Toggle mobile menu visibility

Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Mary Sherwood

Later
Attendance statistics for Mary Sherwood
Statistic Count Percentage
Total expected attendances:157
Present as expected: 126   80%
Apologies received:21   68% of absences
Absent (incl. apologies):31   20%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mary Sherwood
Date Committee Meeting Attendance
05/09/2017, 12:00 Cabinet ,05/09/2017, 12:00 Present
21/09/2017, 10:00 Cabinet ,21/09/2017, 10:00 Present
19/10/2017, 14:00 Cabinet ,19/10/2017, 14:00 Present
16/11/2017, 10:00 Cabinet ,16/11/2017, 10:00 Present
15/03/2018, 14:00 Cabinet ,15/03/2018, 14:00 Present
22/03/2018, 15:00 Cabinet ,22/03/2018, 15:00 Present
19/04/2018, 14:00 Cabinet ,19/04/2018, 14:00 Present
17/05/2018, 14:00 Cabinet ,17/05/2018, 14:00 Apologies received
20/09/2018, 10:00 Cabinet ,20/09/2018, 10:00 Present
18/10/2018, 10:00 Cabinet ,18/10/2018, 10:00 Present
15/11/2018, 10:00 Cabinet ,15/11/2018, 10:00 Present
29/11/2018, 15:00 Cabinet ,29/11/2018, 15:00 Present
14/12/2018, 10:00 Cabinet ,14/12/2018, 10:00 Absent
20/12/2018, 10:00 Cabinet ,20/12/2018, 10:00 In attendance
17/01/2019, 10:00 Cabinet ,17/01/2019, 10:00 In attendance
14/02/2019, 10:00 Cabinet ,14/02/2019, 10:00 In attendance
21/03/2019, 10:00 Cabinet ,21/03/2019, 10:00 Present
18/04/2019, 10:00 Cabinet ,18/04/2019, 10:00 Present
02/05/2019, 10:00 Cabinet ,02/05/2019, 10:00 Present
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Apologies received
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Apologies received
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Apologies received
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Apologies received
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Apologies received
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Apologies received
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Absent
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Absent
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Absent
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Absent
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Present
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Apologies received
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Present
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Apologies received
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Present
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Apologies received
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Expected
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Expected
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Absent
06/09/2017, 14:00 External Funding Panel ,06/09/2017, 14:00 Present
04/10/2017, 14:00 External Funding Panel ,04/10/2017, 14:00 Present
07/03/2018, 14:00 External Funding Panel ,07/03/2018, 14:00 Present
03/10/2018, 14:00 External Funding Panel ,03/10/2018, 14:00 Apologies received
05/12/2018, 14:00 External Funding Panel ,05/12/2018, 14:00 Absent
09/01/2019, 14:00 External Funding Panel ,09/01/2019, 14:00 Apologies received
06/02/2019, 14:00 External Funding Panel ,06/02/2019, 14:00 Absent
06/03/2019, 14:00 External Funding Panel ,06/03/2019, 14:00 Absent
03/04/2019, 14:00 External Funding Panel ,03/04/2019, 14:00 Apologies received
09/05/2019, 16:18 Poverty Reduction Policy Development Committee ,09/05/2019, 16:18 Present
26/06/2019, 16:00 Poverty Reduction Policy Development Committee ,26/06/2019, 16:00 Present
18/07/2019, 15:30 Poverty Reduction Policy Development Committee ,18/07/2019, 15:30 Present
30/09/2019, 15:30 Poverty Reduction Policy Development Committee ,30/09/2019, 15:30 Present
18/11/2019, 15:30 Poverty Reduction Policy Development Committee ,18/11/2019, 15:30 Present
16/12/2019, 15:30 Poverty Reduction Policy Development Committee ,16/12/2019, 15:30 Present
02/03/2020, 15:30 Poverty Reduction Policy Development Committee ,02/03/2020, 15:30 Present
28/09/2020, 15:30 Poverty Reduction Policy Development Committee ,28/09/2020, 15:30 Present
01/10/2020, 12:20 Poverty Reduction Policy Development Committee ,01/10/2020, 12:20 Present
26/10/2020, 15:30 Poverty Reduction Policy Development Committee ,26/10/2020, 15:30 Present
23/11/2020, 15:30 Poverty Reduction Policy Development Committee ,23/11/2020, 15:30 Present
25/01/2021, 15:30 Poverty Reduction Policy Development Committee ,25/01/2021, 15:30 Present
22/02/2021, 15:30 Poverty Reduction Policy Development Committee ,22/02/2021, 15:30 Present
22/03/2021, 15:30 Poverty Reduction Policy Development Committee ,22/03/2021, 15:30 Present
28/06/2021, 15:30 Poverty Reduction Policy Development Committee ,28/06/2021, 15:30 In attendance
24/09/2019, 14:00 Recovery & Future Generations Policy Development Committee ,24/09/2019, 14:00 Apologies received
22/10/2019, 14:00 Recovery & Future Generations Policy Development Committee ,22/10/2019, 14:00 Present
26/11/2019, 14:00 Recovery & Future Generations Policy Development Committee ,26/11/2019, 14:00 Present
17/12/2019, 14:00 Recovery & Future Generations Policy Development Committee ,17/12/2019, 14:00 Present
25/02/2020, 14:00 Recovery & Future Generations Policy Development Committee ,25/02/2020, 14:00 Present
21/07/2020, 10:00 Recovery & Future Generations Policy Development Committee ,21/07/2020, 10:00 Present
29/09/2020, 14:00 Recovery & Future Generations Policy Development Committee ,29/09/2020, 14:00 Present
01/10/2020, 12:10 Recovery & Future Generations Policy Development Committee ,01/10/2020, 12:10 Present
27/10/2020, 14:00 Recovery & Future Generations Policy Development Committee ,27/10/2020, 14:00 Present
24/11/2020, 14:00 Recovery & Future Generations Policy Development Committee ,24/11/2020, 14:00 Present
15/12/2020, 14:00 Recovery & Future Generations Policy Development Committee ,15/12/2020, 14:00 Present
26/01/2021, 14:00 Recovery & Future Generations Policy Development Committee ,26/01/2021, 14:00 Present
23/02/2021, 14:00 Recovery & Future Generations Policy Development Committee ,23/02/2021, 14:00 Present
30/03/2021, 14:00 Recovery & Future Generations Policy Development Committee ,30/03/2021, 14:00 Apologies received
27/04/2021, 14:00 Recovery & Future Generations Policy Development Committee ,27/04/2021, 14:00 Present
11/10/2018, 16:00 Scrutiny Inquiry Panel - Equalities ,11/10/2018, 16:00 Present
24/04/2018, 10:00 Scrutiny Inquiry Panel - Natural Environment ,24/04/2018, 10:00 Present
24/10/2019, 10:30 Scrutiny Inquiry Panel - Procurement ,24/10/2019, 10:30 Present
24/06/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,24/06/2021, 10:00 Present
27/07/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,27/07/2021, 10:00 Present
16/08/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,16/08/2021, 10:00 Absent
13/09/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,13/09/2021, 10:00 Present
27/09/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,27/09/2021, 10:00 Present
20/10/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,20/10/2021, 10:00 Apologies received
10/11/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,10/11/2021, 10:00 Present
24/11/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,24/11/2021, 10:00 Present
Private meeting, 31/01/2022, 10:00 Apologies received
21/02/2022, 10:00 Scrutiny Inquiry Panel - Procurement ,21/02/2022, 10:00 Apologies received
25/09/2019, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,25/09/2019, 10:00 Present
22/10/2019, 11:30 Scrutiny Performance Panel - Climate Change and Nature ,22/10/2019, 11:30 Apologies received
16/12/2019, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,16/12/2019, 10:00 Present
01/09/2020, 10:30 Scrutiny Performance Panel - Climate Change and Nature ,01/09/2020, 10:30 Present
22/03/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,22/03/2021, 10:00 Present
19/05/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/05/2021, 10:00 Present
29/06/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,29/06/2021, 10:00 Present
26/08/2021, 14:00 Scrutiny Performance Panel - Climate Change and Nature ,26/08/2021, 14:00 Apologies received
06/10/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,06/10/2021, 10:00 Present
12/01/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,12/01/2022, 10:00 Present
15/03/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,15/03/2022, 10:00 Apologies received
27/09/2018, 14:00 Scrutiny Performance Panel – Service Improvement & Finance ,27/09/2018, 14:00 Present
15/04/2019, 10:00 Scrutiny Working Group - Anti-Social Behaviour ,15/04/2019, 10:00 Present
14/01/2019, 10:00 Scrutiny Working Group - Welfare Reform ,14/01/2019, 10:00 Present
18/07/2017, 12:30 Swansea Public Services Board - Partnership Group ,18/07/2017, 12:30 Present
19/09/2017, 12:30 Swansea Public Services Board - Partnership Group ,19/09/2017, 12:30 Present
21/11/2017, 12:30 Swansea Public Services Board - Partnership Group ,21/11/2017, 12:30 Present
16/01/2018, 12:30 Swansea Public Services Board - Partnership Group ,16/01/2018, 12:30 Present
20/03/2018, 12:30 Swansea Public Services Board - Partnership Group ,20/03/2018, 12:30 Present
17/07/2018, 12:30 Swansea Public Services Board - Partnership Group ,17/07/2018, 12:30 Present
13/11/2018, 13:30 Swansea Public Services Board - Partnership Group ,13/11/2018, 13:30 Present
12/03/2019, 12:30 Swansea Public Services Board - Partnership Group ,12/03/2019, 12:30 Present