Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Andrew Stevens

Attendance statistics for Andrew Stevens
Statistic Count Percentage
Total expected attendances:272
Present as expected: 193   71%
Present, as expected, virtual:9   3%
Present, as substitute, virtual:1
Apologies received:69   99% of absences
Absent (incl. apologies):70   26%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Andrew Stevens
Date Committee Meeting Attendance
20/06/2019, 10:00 Cabinet ,20/06/2019, 10:00 In attendance
19/09/2019, 10:00 Cabinet ,19/09/2019, 10:00 Present
17/10/2019, 10:00 Cabinet ,17/10/2019, 10:00 Apologies received
21/11/2019, 10:00 Cabinet ,21/11/2019, 10:00 Present
19/03/2020, 10:00 Cabinet ,19/03/2020, 10:00 Present
27/04/2020, 10:30 Cabinet ,27/04/2020, 10:30 Present
07/05/2020, 10:30 Cabinet ,07/05/2020, 10:30 Apologies received
18/06/2020, 10:30 Cabinet ,18/06/2020, 10:30 Present
16/07/2020, 10:30 Cabinet ,16/07/2020, 10:30 Present
30/07/2020, 09:00 Cabinet ,30/07/2020, 09:00 Present
17/09/2020, 10:30 Cabinet ,17/09/2020, 10:30 Present
15/10/2020, 10:00 Cabinet ,15/10/2020, 10:00 Present
19/11/2020, 10:00 Cabinet ,19/11/2020, 10:00 Present
17/12/2020, 10:00 Cabinet ,17/12/2020, 10:00 Apologies received
07/01/2021, 09:30 Cabinet ,07/01/2021, 09:30 Present
21/01/2021, 10:00 Cabinet ,21/01/2021, 10:00 Present
18/02/2021, 10:00 Cabinet ,18/02/2021, 10:00 Present
18/03/2021, 10:00 Cabinet ,18/03/2021, 10:00 Present
15/04/2021, 14:00 Cabinet ,15/04/2021, 14:00 Present
20/05/2021, 10:00 Cabinet ,20/05/2021, 10:00 Present
17/06/2021, 10:00 Cabinet ,17/06/2021, 10:00 Present
15/07/2021, 10:00 Cabinet ,15/07/2021, 10:00 Present
16/09/2021, 10:00 Cabinet ,16/09/2021, 10:00 Present
21/10/2021, 10:00 Cabinet ,21/10/2021, 10:00 Present
18/11/2021, 10:00 Cabinet ,18/11/2021, 10:00 Present
16/12/2021, 10:00 Cabinet ,16/12/2021, 10:00 Present
20/01/2022, 10:00 Cabinet ,20/01/2022, 10:00 Present
17/02/2022, 10:00 Cabinet ,17/02/2022, 10:00 Apologies received
17/03/2022, 11:00 Cabinet ,17/03/2022, 11:00 Present
21/04/2022, 10:00 Cabinet ,21/04/2022, 10:00 Present
16/06/2022, 10:00 Cabinet ,16/06/2022, 10:00 Apologies received
21/07/2022, 10:00 Cabinet ,21/07/2022, 10:00 Apologies received
08/09/2022, 10:00 Cabinet ,08/09/2022, 10:00 Present
29/09/2022, 11:00 Cabinet ,29/09/2022, 11:00 Present
20/10/2022, 10:00 Cabinet ,20/10/2022, 10:00 Present
17/11/2022, 10:00 Cabinet ,17/11/2022, 10:00 Present
15/12/2022, 10:00 Cabinet ,15/12/2022, 10:00 Present
22/12/2022, 10:00 Cabinet ,22/12/2022, 10:00 Present
19/01/2023, 10:00 Cabinet ,19/01/2023, 10:00 Present
16/02/2023, 10:00 Cabinet ,16/02/2023, 10:00 Present
23/03/2023, 10:00 Cabinet ,23/03/2023, 10:00 Present
20/04/2023, 10:00 Cabinet ,20/04/2023, 10:00 Present, as expected, virtual
18/05/2023, 10:00 Cabinet ,18/05/2023, 10:00 Present
30/05/2023, 14:30 Cabinet ,30/05/2023, 14:30 Present, as expected, virtual
15/06/2023, 10:00 Cabinet ,15/06/2023, 10:00 Present
20/07/2023, 10:00 Cabinet ,20/07/2023, 10:00 Present
21/09/2023, 10:00 Cabinet ,21/09/2023, 10:00 Present
19/10/2023, 10:00 Cabinet ,19/10/2023, 10:00 Present
16/11/2023, 10:00 Cabinet ,16/11/2023, 10:00 Present, as expected, virtual
21/12/2023, 10:00 Cabinet ,21/12/2023, 10:00 Present
12/01/2024, 10:00 Cabinet ,12/01/2024, 10:00 Present
18/01/2024, 10:00 Cabinet ,18/01/2024, 10:00 Present
15/02/2024, 10:00 Cabinet ,15/02/2024, 10:00 Present
21/03/2024, 10:00 Cabinet ,21/03/2024, 10:00 Present as substitute, virtual
18/04/2024, 10:00 Cabinet ,18/04/2024, 10:00 Present
16/05/2024, 10:00 Cabinet ,16/05/2024, 10:00 Expected
17/07/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,17/07/2023, 15:00 Present
16/10/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,16/10/2023, 15:00 Apologies received
11/12/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,11/12/2023, 15:00 Expected
04/03/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,04/03/2024, 15:00 Apologies received
15/04/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,15/04/2024, 15:00 Apologies received
20/07/2022, 16:00 Climate Change Corporate Delivery Committee ,20/07/2022, 16:00 Apologies received
17/10/2022, 17:30 Climate Change Corporate Delivery Committee ,17/10/2022, 17:30 Expected
21/11/2022, 17:30 Climate Change Corporate Delivery Committee ,21/11/2022, 17:30 Apologies received
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Apologies received
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Apologies received
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Apologies received
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Present
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Present
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Apologies received
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Present
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Apologies received
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Present
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Apologies received
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Present
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Present
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Apologies received
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Apologies received
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Apologies received
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Present
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Apologies received
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Apologies received
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Apologies received
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Present
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Present
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Present
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Present
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Present
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Apologies received
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Present
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Present
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Apologies received
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Present
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Apologies received
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Present
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Present, as expected, virtual
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Present
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Present
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Expected
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
04/09/2019, 14:00 External Funding Panel ,04/09/2019, 14:00 Apologies received
02/10/2019, 14:00 External Funding Panel ,02/10/2019, 14:00 Present
04/03/2020, 14:00 External Funding Panel ,04/03/2020, 14:00 Present
20/10/2020, 14:00 Governance & Audit Committee ,20/10/2020, 14:00 Apologies received
10/11/2020, 14:00 Governance & Audit Committee ,10/11/2020, 14:00 Apologies received
08/12/2020, 14:00 Governance & Audit Committee ,08/12/2020, 14:00 Present
19/01/2021, 10:00 Governance & Audit Committee ,19/01/2021, 10:00 Present
09/02/2021, 14:00 Governance & Audit Committee ,09/02/2021, 14:00 Apologies received
09/03/2021, 14:00 Governance & Audit Committee ,09/03/2021, 14:00 Apologies received
20/04/2021, 14:00 Governance & Audit Committee ,20/04/2021, 14:00 Apologies received
18/05/2021, 10:00 Governance & Audit Committee ,18/05/2021, 10:00 Apologies received
14/12/2021, 10:00 Governance & Audit Committee ,14/12/2021, 10:00 Apologies received
31/01/2023, 10:00 Gower AONB Advisory Group ,31/01/2023, 10:00 Apologies received
15/02/2023, 18:15 Gower AONB Advisory Group ,15/02/2023, 18:15 Apologies received
26/06/2023, 18:30 Gower AONB Advisory Group ,26/06/2023, 18:30 Apologies received
25/09/2023, 18:30 Gower AONB Advisory Group ,25/09/2023, 18:30 Apologies received
29/01/2024, 18:30 Gower AONB Advisory Group ,29/01/2024, 18:30 Present, as expected, virtual
26/02/2024, 18:30 Gower AONB Advisory Group ,26/02/2024, 18:30 Apologies received
26/06/2017, 19:00 Gower AONB Partnership Steering Group ,26/06/2017, 19:00 Present
25/09/2017, 19:00 Gower AONB Partnership Steering Group ,25/09/2017, 19:00 Apologies received
11/12/2017, 19:00 Gower AONB Partnership Steering Group ,11/12/2017, 19:00 Apologies received
26/03/2018, 19:00 Gower AONB Partnership Steering Group ,26/03/2018, 19:00 Present
25/06/2018, 19:00 Gower AONB Partnership Steering Group ,25/06/2018, 19:00 Present
24/09/2018, 19:00 Gower AONB Partnership Steering Group ,24/09/2018, 19:00 Present
03/12/2018, 19:00 Gower AONB Partnership Steering Group ,03/12/2018, 19:00 Present
25/03/2019, 19:00 Gower AONB Partnership Steering Group ,25/03/2019, 19:00 Present
24/06/2019, 19:00 Gower AONB Partnership Steering Group ,24/06/2019, 19:00 Present
23/09/2019, 19:00 Gower AONB Partnership Steering Group ,23/09/2019, 19:00 Apologies received
02/12/2019, 19:00 Gower AONB Partnership Steering Group ,02/12/2019, 19:00 Apologies received
29/06/2020, 14:00 Gower AONB Partnership Steering Group ,29/06/2020, 14:00 Present
21/09/2020, 14:00 Gower AONB Partnership Steering Group ,21/09/2020, 14:00 Apologies received
30/11/2020, 14:00 Gower AONB Partnership Steering Group ,30/11/2020, 14:00 Present
15/03/2021, 14:00 Gower AONB Partnership Steering Group ,15/03/2021, 14:00 Apologies received
05/07/2021, 14:00 Gower AONB Partnership Steering Group ,05/07/2021, 14:00 Apologies received
04/10/2021, 14:00 Gower AONB Partnership Steering Group ,04/10/2021, 14:00 Apologies received
06/12/2021, 14:00 Gower AONB Partnership Steering Group ,06/12/2021, 14:00 Apologies received
14/03/2022, 14:00 Gower AONB Partnership Steering Group ,14/03/2022, 14:00 Present
06/06/2017, 14:00 Planning Committee ,06/06/2017, 14:00 Present
04/07/2017, 14:00 Planning Committee ,04/07/2017, 14:00 Apologies received
01/08/2017, 14:00 Planning Committee ,01/08/2017, 14:00 Present
05/09/2017, 14:00 Planning Committee ,05/09/2017, 14:00 Present
03/10/2017, 14:00 Planning Committee ,03/10/2017, 14:00 Present
07/11/2017, 14:00 Planning Committee ,07/11/2017, 14:00 Present
05/12/2017, 14:00 Planning Committee ,05/12/2017, 14:00 Apologies received
09/01/2018, 14:00 Planning Committee ,09/01/2018, 14:00 Present
06/02/2018, 14:00 Planning Committee ,06/02/2018, 14:00 Present
06/03/2018, 14:00 Planning Committee ,06/03/2018, 14:00 Present
03/04/2018, 14:00 Planning Committee ,03/04/2018, 14:00 Present
01/05/2018, 14:00 Planning Committee ,01/05/2018, 14:00 Present
24/05/2018, 16:55 Planning Committee ,24/05/2018, 16:55 Present
05/06/2018, 14:00 Planning Committee ,05/06/2018, 14:00 Present
03/07/2018, 14:00 Planning Committee ,03/07/2018, 14:00 Present
07/08/2018, 14:00 Planning Committee ,07/08/2018, 14:00 Present
04/09/2018, 14:00 Planning Committee ,04/09/2018, 14:00 Present
02/10/2018, 14:00 Planning Committee ,02/10/2018, 14:00 Present
06/11/2018, 14:00 Planning Committee ,06/11/2018, 14:00 Present
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Present
08/01/2019, 14:00 Planning Committee ,08/01/2019, 14:00 Present
05/02/2019, 14:00 Planning Committee ,05/02/2019, 14:00 Present
05/03/2019, 14:00 Planning Committee ,05/03/2019, 14:00 Present
02/04/2019, 14:00 Planning Committee ,02/04/2019, 14:00 Present
07/05/2019, 14:00 Planning Committee ,07/05/2019, 14:00 Present
25/05/2017, 16:49 Poverty Reduction Policy Development Committee ,25/05/2017, 16:49 Present
09/11/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,09/11/2022, 10:00 Apologies received
10/01/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,10/01/2023, 10:00 Present
08/03/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,08/03/2023, 10:00 Apologies received
02/05/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,02/05/2023, 10:00 Apologies received
19/03/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/03/2024, 10:00 Present, as expected, virtual
07/09/2017, 10:00 Scrutiny Performance Panel – Development & Regeneration ,07/09/2017, 10:00 Apologies received
11/12/2017, 11:00 Scrutiny Performance Panel – Development & Regeneration ,11/12/2017, 11:00 Apologies received
21/09/2020, 10:00 Scrutiny Performance Panel – Service Improvement & Finance ,21/09/2020, 10:00 Apologies received
20/09/2021, 14:00 Scrutiny Performance Panel – Service Improvement & Finance ,20/09/2021, 14:00 Present
19/10/2021, 09:30 Scrutiny Performance Panel – Service Improvement & Finance ,19/10/2021, 09:30 Apologies received
16/11/2021, 09:30 Scrutiny Performance Panel – Service Improvement & Finance ,16/11/2021, 09:30 Apologies received
14/11/2023, 16:00 Scrutiny Programme Committee ,14/11/2023, 16:00 Present, as expected, virtual
11/05/2021, 14:00 Scrutiny Working Group - Digital Inclusion ,11/05/2021, 14:00 Present
29/03/2021, 16:00 Scrutiny Working Group - Workforce ,29/03/2021, 16:00 Apologies received
02/02/2022, 15:00 Scrutiny Working Group - Workforce ,02/02/2022, 15:00 Apologies received
Private meeting, 09/10/2017, 10:00 Present
Private meeting, 12/02/2018, 14:00 Present
Private meeting, 12/03/2018, 10:00 Present
Private meeting, 11/06/2018, 10:00 Present
Private meeting, 26/11/2018, 10:00 Present
Private meeting, 17/06/2019, 10:00 Present
Private meeting, 16/03/2020, 10:00 Apologies received
Private meeting, 13/07/2020, 10:00 Present
Private meeting, 13/07/2020, 10:45 Present
Private meeting, 13/07/2020, 11:15 Present
Private meeting, 08/02/2021, 10:00 Present
Private meeting, 08/02/2021, 10:45 Present
Private meeting, 08/02/2021, 11:15 Present
Private meeting, 22/03/2021, 10:00 Apologies received
Private meeting, 22/03/2021, 10:40 Apologies received
Private meeting, 22/03/2021, 11:10 Apologies received
Private meeting, 22/03/2021, 11:40 Apologies received
Private meeting, 28/06/2021, 10:00 Apologies received
Private meeting, 27/02/2023, 10:00 Present, as expected, virtual
Private meeting, 30/06/2023, 10:00 Apologies received
Private meeting, 22/09/2023, 10:00 Present, as expected, virtual
14/05/2019, 12:30 Swansea Public Services Board - Partnership Group ,14/05/2019, 12:30 Absent
17/07/2017, 14:00 Transformation & Future Council Policy Development Committee ,17/07/2017, 14:00 Present
22/08/2017, 09:30 Transformation & Future Council Policy Development Committee ,22/08/2017, 09:30 Present
28/11/2017, 09:30 Transformation & Future Council Policy Development Committee ,28/11/2017, 09:30 Apologies received
19/12/2017, 09:30 Transformation & Future Council Policy Development Committee ,19/12/2017, 09:30 Apologies received
30/01/2018, 09:30 Transformation & Future Council Policy Development Committee ,30/01/2018, 09:30 Present
27/02/2018, 14:00 Transformation & Future Council Policy Development Committee ,27/02/2018, 14:00 Present
27/03/2018, 14:00 Transformation & Future Council Policy Development Committee ,27/03/2018, 14:00 Present
24/04/2018, 14:00 Transformation & Future Council Policy Development Committee ,24/04/2018, 14:00 Present
24/05/2018, 16:49 Transformation & Future Council Policy Development Committee ,24/05/2018, 16:49 Present
26/06/2018, 14:00 Transformation & Future Council Policy Development Committee ,26/06/2018, 14:00 Present
24/07/2018, 14:00 Transformation & Future Council Policy Development Committee ,24/07/2018, 14:00 Present
25/09/2018, 14:00 Transformation & Future Council Policy Development Committee ,25/09/2018, 14:00 Present
27/11/2018, 14:00 Transformation & Future Council Policy Development Committee ,27/11/2018, 14:00 Present
22/01/2019, 14:00 Transformation & Future Council Policy Development Committee ,22/01/2019, 14:00 Present
26/02/2019, 14:00 Transformation & Future Council Policy Development Committee ,26/02/2019, 14:00 Present
23/04/2019, 14:00 Transformation & Future Council Policy Development Committee ,23/04/2019, 14:00 Present