Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Will Thomas

Attendance statistics for Will Thomas
Statistic Count Percentage
Total expected attendances:304
Present as expected: 192   63%
Present, as expected, virtual:34   11%
Apologies received:62   79% of absences
Absent (incl. apologies):78   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Will Thomas
Date Committee Meeting Attendance
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Present
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Apologies received
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Apologies received
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Apologies received
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Absent
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Apologies received
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Apologies received
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Present
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Present
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Apologies received
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Apologies received
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Expected
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Present
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Apologies received
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Absent
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Apologies received
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Present
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Present
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Present
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Present
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Apologies received
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Present
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Absent
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Apologies received
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Present
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Apologies received
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Present
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present, as expected, virtual
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Present, as expected, virtual
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Apologies received
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Present, as expected, virtual
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Present, as expected, virtual
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Present
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Present, as expected, virtual
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Present, as expected, virtual
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Apologies received
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Present
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present, as expected, virtual
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Present, as expected, virtual
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Apologies received
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
06/06/2024, 17:00 Council ,06/06/2024, 17:00 Expected
04/07/2024, 17:00 Council ,04/07/2024, 17:00 Expected
24/05/2022, 16:45 Economy & Infrastructure Corporate Delivery Committee ,24/05/2022, 16:45 Present
23/06/2022, 14:00 Economy & Infrastructure Corporate Delivery Committee ,23/06/2022, 14:00 Present
28/07/2022, 14:00 Economy & Infrastructure Corporate Delivery Committee ,28/07/2022, 14:00 Apologies received
27/10/2022, 14:00 Economy & Infrastructure Corporate Delivery Committee ,27/10/2022, 14:00 Present
22/12/2022, 14:00 Economy & Infrastructure Corporate Delivery Committee ,22/12/2022, 14:00 Apologies received
26/01/2023, 14:00 Economy & Infrastructure Corporate Delivery Committee ,26/01/2023, 14:00 Present, as expected, virtual
23/02/2023, 14:00 Economy & Infrastructure Corporate Delivery Committee ,23/02/2023, 14:00 Apologies received
02/03/2023, 15:00 Economy & Infrastructure Corporate Delivery Committee ,02/03/2023, 15:00 Present, as expected, virtual
23/03/2023, 14:00 Economy & Infrastructure Corporate Delivery Committee ,23/03/2023, 14:00 Present
20/04/2023, 14:00 Economy & Infrastructure Corporate Delivery Committee ,20/04/2023, 14:00 Present, as expected, virtual
18/05/2023, 16:18 Economy & Infrastructure Service Transformation Committee ,18/05/2023, 16:18 Present
08/06/2023, 14:00 Economy & Infrastructure Service Transformation Committee ,08/06/2023, 14:00 Apologies received
20/07/2023, 14:00 Economy & Infrastructure Service Transformation Committee ,20/07/2023, 14:00 Present, as expected, virtual
21/09/2023, 14:00 Economy & Infrastructure Service Transformation Committee ,21/09/2023, 14:00 Present, as expected, virtual
02/11/2023, 14:00 Economy & Infrastructure Service Transformation Committee ,02/11/2023, 14:00 Present, as expected, virtual
14/12/2023, 14:00 Economy & Infrastructure Service Transformation Committee ,14/12/2023, 14:00 Apologies received
18/01/2024, 14:00 Economy & Infrastructure Service Transformation Committee ,18/01/2024, 14:00 Present, as expected, virtual
29/02/2024, 14:00 Economy & Infrastructure Service Transformation Committee ,29/02/2024, 14:00 Present
11/04/2024, 14:00 Economy & Infrastructure Service Transformation Committee ,11/04/2024, 14:00 Present, as expected, virtual
13/07/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,13/07/2017, 14:00 Apologies received
10/08/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,10/08/2017, 14:00 Apologies received
14/09/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,14/09/2017, 14:00 Present
20/06/2017, 14:00 Governance & Audit Committee ,20/06/2017, 14:00 Apologies received
11/07/2017, 14:00 Governance & Audit Committee ,11/07/2017, 14:00 Present
08/08/2017, 14:00 Governance & Audit Committee ,08/08/2017, 14:00 Apologies received
26/09/2017, 14:00 Governance & Audit Committee ,26/09/2017, 14:00 Present
09/11/2017, 10:00 Governance & Audit Committee ,09/11/2017, 10:00 Present
12/12/2017, 14:00 Governance & Audit Committee ,12/12/2017, 14:00 Present
08/03/2018, 10:00 Governance & Audit Committee ,08/03/2018, 10:00 Absent
10/04/2018, 14:00 Governance & Audit Committee ,10/04/2018, 14:00 Present
12/06/2018, 14:00 Governance & Audit Committee ,12/06/2018, 14:00 Present
26/06/2018, 10:00 Governance & Audit Committee ,26/06/2018, 10:00 Apologies received
17/07/2018, 14:00 Governance & Audit Committee ,17/07/2018, 14:00 Apologies received
14/08/2018, 14:00 Governance & Audit Committee ,14/08/2018, 14:00 Present
23/08/2018, 16:00 Governance & Audit Committee ,23/08/2018, 16:00 Present
11/09/2018, 14:00 Governance & Audit Committee ,11/09/2018, 14:00 Present
09/10/2018, 14:00 Governance & Audit Committee ,09/10/2018, 14:00 Present
11/12/2018, 14:00 Governance & Audit Committee ,11/12/2018, 14:00 Present
12/02/2019, 14:00 Governance & Audit Committee ,12/02/2019, 14:00 Present
09/04/2019, 14:00 Governance & Audit Committee ,09/04/2019, 14:00 Apologies received
11/06/2019, 14:00 Governance & Audit Committee ,11/06/2019, 14:00 Apologies received
22/06/2017, 10:00 Pension Fund Committee ,22/06/2017, 10:00 Present
13/07/2017, 10:00 Pension Fund Committee ,13/07/2017, 10:00 Present
14/09/2017, 10:00 Pension Fund Committee ,14/09/2017, 10:00 Present
30/11/2017, 10:00 Pension Fund Committee ,30/11/2017, 10:00 Present
15/03/2018, 10:00 Pension Fund Committee ,15/03/2018, 10:00 Present
04/05/2018, 10:00 Pension Fund Committee ,04/05/2018, 10:00 Present
05/07/2018, 10:00 Pension Fund Committee ,05/07/2018, 10:00 Apologies received
13/09/2018, 10:00 Pension Fund Committee ,13/09/2018, 10:00 Present
29/11/2018, 10:00 Pension Fund Committee ,29/11/2018, 10:00 Present
18/12/2018, 13:00 Pension Fund Committee ,18/12/2018, 13:00 Present
14/03/2019, 10:00 Pension Fund Committee ,14/03/2019, 10:00 Present
11/07/2019, 10:00 Pension Fund Committee ,11/07/2019, 10:00 Present
12/09/2019, 10:00 Pension Fund Committee ,12/09/2019, 10:00 Present
21/11/2019, 14:00 Pension Fund Committee ,21/11/2019, 14:00 Present
13/03/2020, 13:00 Pension Fund Committee ,13/03/2020, 13:00 Present
09/07/2020, 10:00 Pension Fund Committee ,09/07/2020, 10:00 Present
10/09/2020, 10:00 Pension Fund Committee ,10/09/2020, 10:00 Present
12/11/2020, 10:00 Pension Fund Committee ,12/11/2020, 10:00 Present
11/03/2021, 10:00 Pension Fund Committee ,11/03/2021, 10:00 Present
08/09/2021, 10:00 Pension Fund Committee ,08/09/2021, 10:00 Apologies received
17/11/2021, 10:00 Pension Fund Committee ,17/11/2021, 10:00 Present
15/03/2022, 11:00 Pension Fund Committee ,15/03/2022, 11:00 Present
07/07/2022, 13:00 Pension Fund Committee ,07/07/2022, 13:00 Present
07/09/2022, 10:00 Pension Fund Committee ,07/09/2022, 10:00 Apologies received
16/11/2022, 10:00 Pension Fund Committee ,16/11/2022, 10:00 Present
15/03/2023, 10:00 Pension Fund Committee ,15/03/2023, 10:00 Present
13/07/2023, 11:00 Pension Fund Committee ,13/07/2023, 11:00 Present
06/09/2023, 10:00 Pension Fund Committee ,06/09/2023, 10:00 Apologies received
15/11/2023, 10:00 Pension Fund Committee ,15/11/2023, 10:00 Present
20/03/2024, 10:00 Pension Fund Committee ,20/03/2024, 10:00 Present
05/07/2022, 14:00 Planning Committee ,05/07/2022, 14:00 Expected
05/03/2024, 14:00 Planning Committee ,05/03/2024, 14:00 Present, as expected, virtual
01/02/2024, 16:30 Scrutiny Inquiry Panel - Community Assets ,01/02/2024, 16:30 Present, as expected, virtual
11/03/2024, 17:00 Scrutiny Inquiry Panel - Community Assets ,11/03/2024, 17:00 Present, as expected, virtual
22/04/2024, 16:30 Scrutiny Inquiry Panel - Community Assets ,22/04/2024, 16:30 Present, as expected, virtual
20/05/2024, 16:30 Scrutiny Inquiry Panel - Community Assets ,20/05/2024, 16:30 Expected
Private meeting, 17/06/2024, 16:30 Expected
26/03/2018, 10:30 Scrutiny Inquiry Panel - Natural Environment ,26/03/2018, 10:30 Apologies received
24/04/2018, 10:00 Scrutiny Inquiry Panel - Natural Environment ,24/04/2018, 10:00 Absent
18/06/2018, 09:30 Scrutiny Inquiry Panel - Natural Environment ,18/06/2018, 09:30 Present
26/07/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,26/07/2018, 13:00 Apologies received
29/08/2018, 14:00 Scrutiny Inquiry Panel - Natural Environment ,29/08/2018, 14:00 Absent
21/09/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,21/09/2018, 13:00 Present
04/10/2018, 10:00 Scrutiny Inquiry Panel - Natural Environment ,04/10/2018, 10:00 Present
23/01/2019, 10:00 Scrutiny Inquiry Panel - Natural Environment ,23/01/2019, 10:00 Present
25/09/2019, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,25/09/2019, 10:00 Present
22/10/2019, 11:30 Scrutiny Performance Panel - Climate Change and Nature ,22/10/2019, 11:30 Present
16/12/2019, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,16/12/2019, 10:00 Present
01/09/2020, 10:30 Scrutiny Performance Panel - Climate Change and Nature ,01/09/2020, 10:30 Present
22/03/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,22/03/2021, 10:00 Present
19/05/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/05/2021, 10:00 Apologies received
29/06/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,29/06/2021, 10:00 Present
26/08/2021, 14:00 Scrutiny Performance Panel - Climate Change and Nature ,26/08/2021, 14:00 Present
06/10/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,06/10/2021, 10:00 Apologies received
12/01/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,12/01/2022, 10:00 Present
15/03/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,15/03/2022, 10:00 Present
09/11/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,09/11/2022, 10:00 Present
10/01/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,10/01/2023, 10:00 Apologies received
08/03/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,08/03/2023, 10:00 Present, as expected, virtual
02/05/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,02/05/2023, 10:00 Present, as expected, virtual
04/07/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,04/07/2023, 10:00 Absent
03/10/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,03/10/2023, 10:00 Apologies received
28/11/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,28/11/2023, 10:00 Present, as expected, virtual
30/01/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,30/01/2024, 10:00 Present, as expected, virtual
19/03/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/03/2024, 10:00 Present, as expected, virtual
14/05/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,14/05/2024, 10:00 Expected
16/07/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,16/07/2024, 10:00 Expected
17/09/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,17/09/2024, 10:00 Expected
19/11/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/11/2024, 10:00 Expected
21/01/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,21/01/2025, 10:00 Expected
18/03/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,18/03/2025, 10:00 Expected
13/05/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,13/05/2025, 10:00 Expected
05/09/2023, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,05/09/2023, 10:00 Present, as expected, virtual
26/09/2023, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,26/09/2023, 10:00 Present, as expected, virtual
17/10/2023, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,17/10/2023, 10:00 Present, as expected, virtual
14/11/2023, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,14/11/2023, 10:00 Present, as expected, virtual
12/12/2023, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,12/12/2023, 10:00 Apologies received
16/01/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,16/01/2024, 10:00 Absent
13/02/2024, 09:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,13/02/2024, 09:00 Present, as expected, virtual
12/03/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,12/03/2024, 10:00 Present, as expected, virtual
09/04/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,09/04/2024, 10:00 Apologies received
07/05/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,07/05/2024, 10:00 Expected
11/06/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,11/06/2024, 10:00 Expected
09/07/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,09/07/2024, 10:00 Expected
10/09/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,10/09/2024, 10:00 Expected
08/10/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,08/10/2024, 10:00 Expected
05/11/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,05/11/2024, 10:00 Expected
10/12/2024, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,10/12/2024, 10:00 Expected
14/01/2025, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,14/01/2025, 10:00 Expected
11/03/2025, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,11/03/2025, 10:00 Expected
08/04/2025, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,08/04/2025, 10:00 Expected
06/05/2025, 10:00 Scrutiny Performance Panel - Service Improvement, Regeneration and Finance ,06/05/2025, 10:00 Expected
07/09/2017, 10:00 Scrutiny Performance Panel – Development & Regeneration ,07/09/2017, 10:00 Absent
11/12/2017, 11:00 Scrutiny Performance Panel – Development & Regeneration ,11/12/2017, 11:00 Absent
17/07/2019, 11:00 Scrutiny Performance Panel – Development & Regeneration ,17/07/2019, 11:00 Absent
31/07/2019, 10:00 Scrutiny Performance Panel – Development & Regeneration ,31/07/2019, 10:00 Present
18/11/2019, 10:00 Scrutiny Performance Panel – Development & Regeneration ,18/11/2019, 10:00 Present
27/01/2020, 10:00 Scrutiny Performance Panel – Development & Regeneration ,27/01/2020, 10:00 Present
18/02/2020, 14:00 Scrutiny Performance Panel – Development & Regeneration ,18/02/2020, 14:00 Present
14/09/2020, 13:30 Scrutiny Performance Panel – Development & Regeneration ,14/09/2020, 13:30 Apologies received
03/11/2020, 10:00 Scrutiny Performance Panel – Development & Regeneration ,03/11/2020, 10:00 Present
12/01/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,12/01/2021, 10:00 Present
25/01/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,25/01/2021, 10:00 Present
02/03/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,02/03/2021, 10:00 Present
01/07/2021, 11:00 Scrutiny Performance Panel – Development & Regeneration ,01/07/2021, 11:00 Present
07/09/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,07/09/2021, 10:00 Apologies received
02/11/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,02/11/2021, 10:00 Apologies received
25/01/2022, 11:00 Scrutiny Performance Panel – Development & Regeneration ,25/01/2022, 11:00 Apologies received
08/03/2022, 10:00 Scrutiny Performance Panel – Development & Regeneration ,08/03/2022, 10:00 Present
05/09/2022, 10:00 Scrutiny Performance Panel – Development & Regeneration ,05/09/2022, 10:00 Apologies received
14/11/2022, 10:00 Scrutiny Performance Panel – Development & Regeneration ,14/11/2022, 10:00 Present
23/01/2023, 10:00 Scrutiny Performance Panel – Development & Regeneration ,23/01/2023, 10:00 Present
30/01/2023, 11:30 Scrutiny Performance Panel – Development & Regeneration ,30/01/2023, 11:30 Present, as expected, virtual
20/03/2023, 10:00 Scrutiny Performance Panel – Development & Regeneration ,20/03/2023, 10:00 Present, as expected, virtual
11/07/2023, 14:00 Scrutiny Performance Panel – Development & Regeneration ,11/07/2023, 14:00 Present, as expected, virtual
17/05/2021, 13:00 Scrutiny Performance Panel – Service Improvement & Finance ,17/05/2021, 13:00 Apologies received
25/05/2017, 16:55 Scrutiny Programme Committee ,25/05/2017, 16:55 Present
10/07/2017, 16:30 Scrutiny Programme Committee ,10/07/2017, 16:30 Present
14/08/2017, 16:30 Scrutiny Programme Committee ,14/08/2017, 16:30 Present
11/09/2017, 16:30 Scrutiny Programme Committee ,11/09/2017, 16:30 Present
09/10/2017, 16:30 Scrutiny Programme Committee ,09/10/2017, 16:30 Apologies received
17/10/2017, 14:00 Scrutiny Programme Committee ,17/10/2017, 14:00 Present
13/11/2017, 16:30 Scrutiny Programme Committee ,13/11/2017, 16:30 Present
11/12/2017, 16:30 Scrutiny Programme Committee ,11/12/2017, 16:30 Present
08/01/2018, 16:30 Scrutiny Programme Committee ,08/01/2018, 16:30 Apologies received
12/02/2018, 16:30 Scrutiny Programme Committee ,12/02/2018, 16:30 Present
05/03/2018, 16:30 Scrutiny Programme Committee ,05/03/2018, 16:30 Apologies received
12/03/2018, 16:30 Scrutiny Programme Committee ,12/03/2018, 16:30 Present
09/04/2018, 16:30 Scrutiny Programme Committee ,09/04/2018, 16:30 Present
14/05/2018, 16:30 Scrutiny Programme Committee ,14/05/2018, 16:30 Absent
24/05/2018, 16:56 Scrutiny Programme Committee ,24/05/2018, 16:56 Apologies received
11/06/2018, 16:00 Scrutiny Programme Committee ,11/06/2018, 16:00 Present
19/06/2018, 13:30 Scrutiny Programme Committee ,19/06/2018, 13:30 Expected
09/07/2018, 16:30 Scrutiny Programme Committee ,09/07/2018, 16:30 Apologies received
20/07/2018, 09:30 Scrutiny Programme Committee ,20/07/2018, 09:30 Apologies received
13/08/2018, 16:30 Scrutiny Programme Committee ,13/08/2018, 16:30 Apologies received
10/09/2018, 16:30 Scrutiny Programme Committee ,10/09/2018, 16:30 Present
01/10/2018, 16:00 Scrutiny Programme Committee ,01/10/2018, 16:00 Present
08/10/2018, 16:30 Scrutiny Programme Committee ,08/10/2018, 16:30 Present
12/11/2018, 16:30 Scrutiny Programme Committee ,12/11/2018, 16:30 Present
10/12/2018, 16:30 Scrutiny Programme Committee ,10/12/2018, 16:30 Apologies received
14/01/2019, 16:30 Scrutiny Programme Committee ,14/01/2019, 16:30 Apologies received
11/02/2019, 16:30 Scrutiny Programme Committee ,11/02/2019, 16:30 Present
11/03/2019, 16:30 Scrutiny Programme Committee ,11/03/2019, 16:30 Present
08/04/2019, 16:30 Scrutiny Programme Committee ,08/04/2019, 16:30 Present
09/05/2019, 16:24 Scrutiny Programme Committee ,09/05/2019, 16:24 Present
13/05/2019, 16:30 Scrutiny Programme Committee ,13/05/2019, 16:30 Present
08/07/2019, 16:30 Scrutiny Programme Committee ,08/07/2019, 16:30 Present
01/08/2019, 16:30 Scrutiny Programme Committee ,01/08/2019, 16:30 Absent
12/08/2019, 16:30 Scrutiny Programme Committee ,12/08/2019, 16:30 Apologies received
09/09/2019, 16:30 Scrutiny Programme Committee ,09/09/2019, 16:30 Apologies received
14/10/2019, 16:30 Scrutiny Programme Committee ,14/10/2019, 16:30 Present
11/11/2019, 16:30 Scrutiny Programme Committee ,11/11/2019, 16:30 Present
18/11/2019, 13:00 Scrutiny Programme Committee ,18/11/2019, 13:00 Apologies received
08/01/2020, 09:30 Scrutiny Programme Committee ,08/01/2020, 09:30 Present
13/01/2020, 16:30 Scrutiny Programme Committee ,13/01/2020, 16:30 Apologies received
10/02/2020, 16:30 Scrutiny Programme Committee ,10/02/2020, 16:30 Apologies received
09/03/2020, 16:30 Scrutiny Programme Committee ,09/03/2020, 16:30 Present
24/04/2020, 14:00 Scrutiny Programme Committee ,24/04/2020, 14:00 Present
04/06/2020, 11:30 Scrutiny Programme Committee ,04/06/2020, 11:30 Present
16/06/2020, 16:00 Scrutiny Programme Committee ,16/06/2020, 16:00 Absent
14/07/2020, 16:00 Scrutiny Programme Committee ,14/07/2020, 16:00 Present
25/08/2020, 16:00 Scrutiny Programme Committee ,25/08/2020, 16:00 Present
15/09/2020, 16:00 Scrutiny Programme Committee ,15/09/2020, 16:00 Present
01/10/2020, 12:40 Scrutiny Programme Committee ,01/10/2020, 12:40 Present
17/11/2020, 16:00 Scrutiny Programme Committee ,17/11/2020, 16:00 Present
15/12/2020, 16:00 Scrutiny Programme Committee ,15/12/2020, 16:00 Present
19/01/2021, 16:00 Scrutiny Programme Committee ,19/01/2021, 16:00 Present
16/02/2021, 16:00 Scrutiny Programme Committee ,16/02/2021, 16:00 Present
16/03/2021, 16:00 Scrutiny Programme Committee ,16/03/2021, 16:00 Present
13/04/2021, 16:00 Scrutiny Programme Committee ,13/04/2021, 16:00 Present
18/05/2021, 16:00 Scrutiny Programme Committee ,18/05/2021, 16:00 Present
20/05/2021, 17:25 Scrutiny Programme Committee ,20/05/2021, 17:25 Apologies received
15/06/2021, 16:00 Scrutiny Programme Committee ,15/06/2021, 16:00 Present
