Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Kelly Roberts

Attendance statistics for Kelly Roberts
Statistic Count Percentage
Total expected attendances:176
Present as expected: 109   62%
Present, as expected, virtual:6   3%
Apologies received:46   75% of absences
Absent (incl. apologies):61   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Kelly Roberts
Date Committee Meeting Attendance
24/05/2022, 17:10 Climate Change Corporate Delivery Committee ,24/05/2022, 17:10 Present
15/06/2022, 16:00 Climate Change Corporate Delivery Committee ,15/06/2022, 16:00 Present
20/07/2022, 16:00 Climate Change Corporate Delivery Committee ,20/07/2022, 16:00 Present
17/10/2022, 17:30 Climate Change Corporate Delivery Committee ,17/10/2022, 17:30 Present
21/11/2022, 17:30 Climate Change Corporate Delivery Committee ,21/11/2022, 17:30 Present
16/01/2023, 17:30 Climate Change Corporate Delivery Committee ,16/01/2023, 17:30 Present
20/02/2023, 17:30 Climate Change Corporate Delivery Committee ,20/02/2023, 17:30 Present, as expected, virtual
20/03/2023, 17:30 Climate Change Corporate Delivery Committee ,20/03/2023, 17:30 Apologies received
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Apologies received
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Apologies received
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Present
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Apologies received
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Apologies received
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Apologies received
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Apologies received
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Apologies received
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Absent
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Absent
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Absent
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Apologies received
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Apologies received
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Apologies received
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Apologies received
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Present
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Apologies received
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Present
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Present
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Present
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Present
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Absent
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Present
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Present
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Apologies received
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Apologies received
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Present
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Present
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Present
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Present
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Apologies received
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Absent
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Present
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Present, as expected, virtual
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Apologies received
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Apologies received
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Present, as expected, virtual
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Present, as expected, virtual
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Present
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Apologies received
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Absent
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Present, as expected, virtual
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Apologies received
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
06/06/2024, 17:00 Council ,06/06/2024, 17:00 Expected
04/07/2024, 17:00 Council ,04/07/2024, 17:00 Expected
25/07/2017, 17:00 Democratic Services Committee ,25/07/2017, 17:00 Apologies received
07/11/2017, 17:00 Democratic Services Committee ,07/11/2017, 17:00 Apologies received
30/01/2018, 17:00 Democratic Services Committee ,30/01/2018, 17:00 Present
16/04/2018, 17:00 Democratic Services Committee ,16/04/2018, 17:00 Present
12/07/2017, 16:00 Education & Skills Policy Development Committee ,12/07/2017, 16:00 Apologies received
09/08/2017, 16:00 Education & Skills Policy Development Committee ,09/08/2017, 16:00 Present
13/09/2017, 16:00 Education & Skills Policy Development Committee ,13/09/2017, 16:00 Present
11/10/2017, 16:00 Education & Skills Policy Development Committee ,11/10/2017, 16:00 Present
08/11/2017, 16:00 Education & Skills Policy Development Committee ,08/11/2017, 16:00 Apologies received
13/12/2017, 16:00 Education & Skills Policy Development Committee ,13/12/2017, 16:00 Present
10/01/2018, 16:00 Education & Skills Policy Development Committee ,10/01/2018, 16:00 Apologies received
14/02/2018, 16:00 Education & Skills Policy Development Committee ,14/02/2018, 16:00 Apologies received
14/03/2018, 16:00 Education & Skills Policy Development Committee ,14/03/2018, 16:00 Apologies received
09/05/2018, 16:00 Education & Skills Policy Development Committee ,09/05/2018, 16:00 Present
23/05/2018, 16:00 Education & Skills Policy Development Committee ,23/05/2018, 16:00 Present
24/05/2018, 16:46 Education & Skills Policy Development Committee ,24/05/2018, 16:46 Apologies received
13/06/2018, 16:00 Education & Skills Policy Development Committee ,13/06/2018, 16:00 Present
11/07/2018, 16:00 Education & Skills Policy Development Committee ,11/07/2018, 16:00 Apologies received
12/09/2018, 16:00 Education & Skills Policy Development Committee ,12/09/2018, 16:00 Absent
10/10/2018, 16:00 Education & Skills Policy Development Committee ,10/10/2018, 16:00 Absent
14/11/2018, 16:00 Education & Skills Policy Development Committee ,14/11/2018, 16:00 Absent
12/12/2018, 16:00 Education & Skills Policy Development Committee ,12/12/2018, 16:00 Absent
13/02/2019, 16:00 Education & Skills Policy Development Committee ,13/02/2019, 16:00 Apologies received
13/03/2019, 16:00 Education & Skills Policy Development Committee ,13/03/2019, 16:00 Apologies received
10/04/2019, 16:00 Education & Skills Policy Development Committee ,10/04/2019, 16:00 Apologies received
31/05/2022, 14:00 Governance & Audit Committee ,31/05/2022, 14:00 Present
15/06/2022, 13:00 Governance & Audit Committee ,15/06/2022, 13:00 Present
13/07/2022, 14:00 Governance & Audit Committee ,13/07/2022, 14:00 Present
27/09/2022, 10:00 Governance & Audit Committee ,27/09/2022, 10:00 Apologies received
12/10/2022, 14:00 Governance & Audit Committee ,12/10/2022, 14:00 Present
09/11/2022, 14:00 Governance & Audit Committee ,09/11/2022, 14:00 Apologies received
14/12/2022, 13:30 Governance & Audit Committee ,14/12/2022, 13:30 Apologies received
11/01/2023, 14:00 Governance & Audit Committee ,11/01/2023, 14:00 Present
08/02/2023, 14:00 Governance & Audit Committee ,08/02/2023, 14:00 Apologies received
08/03/2023, 14:00 Governance & Audit Committee ,08/03/2023, 14:00 Present, as expected, virtual
12/04/2023, 14:00 Governance & Audit Committee ,12/04/2023, 14:00 Absent
17/05/2023, 14:00 Governance & Audit Committee ,17/05/2023, 14:00 Absent
14/06/2023, 13:00 Governance & Audit Committee ,14/06/2023, 13:00 Apologies received
19/07/2023, 14:30 Governance & Audit Committee ,19/07/2023, 14:30 Absent
22/06/2017, 14:00 LA Governor Panel ,22/06/2017, 14:00 Present
27/07/2017, 13:30 LA Governor Panel ,27/07/2017, 13:30 Apologies received
28/09/2017, 14:00 LA Governor Panel ,28/09/2017, 14:00 Present
26/10/2017, 14:00 LA Governor Panel ,26/10/2017, 14:00 Present
25/05/2017, 16:49 Poverty Reduction Policy Development Committee ,25/05/2017, 16:49 Present
18/07/2019, 15:30 Poverty Reduction Policy Development Committee ,18/07/2019, 15:30 Absent
30/09/2019, 15:30 Poverty Reduction Policy Development Committee ,30/09/2019, 15:30 Present
18/11/2019, 15:30 Poverty Reduction Policy Development Committee ,18/11/2019, 15:30 Apologies received
16/12/2019, 15:30 Poverty Reduction Policy Development Committee ,16/12/2019, 15:30 Apologies received
02/03/2020, 15:30 Poverty Reduction Policy Development Committee ,02/03/2020, 15:30 Apologies received
28/09/2020, 15:30 Poverty Reduction Policy Development Committee ,28/09/2020, 15:30 Present
01/10/2020, 12:20 Poverty Reduction Policy Development Committee ,01/10/2020, 12:20 Present
26/10/2020, 15:30 Poverty Reduction Policy Development Committee ,26/10/2020, 15:30 Present
23/11/2020, 15:30 Poverty Reduction Policy Development Committee ,23/11/2020, 15:30 Present
25/01/2021, 15:30 Poverty Reduction Policy Development Committee ,25/01/2021, 15:30 Apologies received
22/02/2021, 15:30 Poverty Reduction Policy Development Committee ,22/02/2021, 15:30 Apologies received
22/03/2021, 15:30 Poverty Reduction Policy Development Committee ,22/03/2021, 15:30 Apologies received
20/05/2021, 17:05 Poverty Reduction Policy Development Committee ,20/05/2021, 17:05 Present
28/06/2021, 15:30 Poverty Reduction Policy Development Committee ,28/06/2021, 15:30 Present
26/07/2021, 15:30 Poverty Reduction Policy Development Committee ,26/07/2021, 15:30 Present
27/09/2021, 15:30 Poverty Reduction Policy Development Committee ,27/09/2021, 15:30 Apologies received
25/10/2021, 15:30 Poverty Reduction Policy Development Committee ,25/10/2021, 15:30 Present
22/11/2021, 15:30 Poverty Reduction Policy Development Committee ,22/11/2021, 15:30 Present
20/12/2021, 15:30 Poverty Reduction Policy Development Committee ,20/12/2021, 15:30 Absent
24/01/2022, 15:30 Poverty Reduction Policy Development Committee ,24/01/2022, 15:30 Present
28/02/2022, 15:30 Poverty Reduction Policy Development Committee ,28/02/2022, 15:30 Present
19/07/2017, 14:00 Safeguarding Policy Development and Delivery Committee ,19/07/2017, 14:00 Apologies received
16/08/2017, 16:00 Safeguarding Policy Development and Delivery Committee ,16/08/2017, 16:00 Present
20/09/2017, 16:30 Safeguarding Policy Development and Delivery Committee ,20/09/2017, 16:30 Present
18/10/2017, 17:00 Safeguarding Policy Development and Delivery Committee ,18/10/2017, 17:00 Present
30/08/2017, 10:00 Scrutiny Performance Panel – Public Services Board ,30/08/2017, 10:00 Present