Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Louise Gibbard

Attendance statistics for Louise Gibbard
Statistic Count Percentage
Total expected attendances:42
Present as expected: 36   86%
Apologies received:6   100% of absences
Absent (incl. apologies):6   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Louise Gibbard
Date Committee Meeting Attendance
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Apologies received
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Apologies received
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Present
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
31/07/2018, 17:00 Democratic Services Committee ,31/07/2018, 17:00 Apologies received
06/11/2018, 16:30 Democratic Services Committee ,06/11/2018, 16:30 Present
03/07/2018, 14:00 Planning Committee ,03/07/2018, 14:00 Present
07/08/2018, 14:00 Planning Committee ,07/08/2018, 14:00 Apologies received
04/09/2018, 14:00 Planning Committee ,04/09/2018, 14:00 Present
02/10/2018, 14:00 Planning Committee ,02/10/2018, 14:00 Present
06/11/2018, 14:00 Planning Committee ,06/11/2018, 14:00 Present
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Present
11/10/2018, 16:00 Scrutiny Inquiry Panel - Equalities ,11/10/2018, 16:00 Present
24/10/2018, 10:30 Scrutiny Inquiry Panel - Equalities ,24/10/2018, 10:30 Present
08/11/2018, 10:30 Scrutiny Inquiry Panel - Equalities ,08/11/2018, 10:30 Present
26/07/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,26/07/2018, 13:00 Apologies received
29/08/2018, 14:00 Scrutiny Inquiry Panel - Natural Environment ,29/08/2018, 14:00 Present
21/09/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,21/09/2018, 13:00 Present
04/10/2018, 10:00 Scrutiny Inquiry Panel - Natural Environment ,04/10/2018, 10:00 Present
Private meeting, 12/07/2018, 10:30 Present
18/07/2018, 14:00 Scrutiny Performance Panel – Education ,18/07/2018, 14:00 Present
Private meeting, 10/09/2018, 10:30 Expected
27/09/2018, 16:00 Scrutiny Performance Panel – Education ,27/09/2018, 16:00 Present
Private meeting, 17/10/2018, 13:30 Present
19/11/2018, 16:00 Scrutiny Performance Panel – Education ,19/11/2018, 16:00 Present
11/12/2018, 16:00 Scrutiny Performance Panel – Education ,11/12/2018, 16:00 Present
17/12/2018, 16:30 Scrutiny Performance Panel – Education ,17/12/2018, 16:30 Present
09/07/2018, 16:30 Scrutiny Programme Committee ,09/07/2018, 16:30 Present
20/07/2018, 09:30 Scrutiny Programme Committee ,20/07/2018, 09:30 Present
13/08/2018, 16:30 Scrutiny Programme Committee ,13/08/2018, 16:30 Present
10/09/2018, 16:30 Scrutiny Programme Committee ,10/09/2018, 16:30 Present
01/10/2018, 16:00 Scrutiny Programme Committee ,01/10/2018, 16:00 Present
08/10/2018, 16:30 Scrutiny Programme Committee ,08/10/2018, 16:30 Present
12/11/2018, 16:30 Scrutiny Programme Committee ,12/11/2018, 16:30 Present
10/12/2018, 16:30 Scrutiny Programme Committee ,10/12/2018, 16:30 Present
24/07/2018, 14:00 Transformation & Future Council Policy Development Committee ,24/07/2018, 14:00 Present
25/09/2018, 14:00 Transformation & Future Council Policy Development Committee ,25/09/2018, 14:00 Apologies received
27/11/2018, 14:00 Transformation & Future Council Policy Development Committee ,27/11/2018, 14:00 Present
21/09/2018, 11:00 West Glamorgan Archives Committee ,21/09/2018, 11:00 Present
14/12/2018, 11:00 West Glamorgan Archives Committee ,14/12/2018, 11:00 Present