Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Oliver James

Attendance statistics for Oliver James
Statistic Count Percentage
Total expected attendances:230
Present as expected: 154   67%
Present, as expected, virtual:17   7%
Apologies received:34   58% of absences
Absent (incl. apologies):59   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Oliver James
Date Committee Meeting Attendance
18/05/2023, 16:14 Climate Change & Nature Recovery Service Transformation Committee ,18/05/2023, 16:14 Present
05/06/2023, 16:00 Climate Change & Nature Recovery Service Transformation Committee ,05/06/2023, 16:00 Present, as expected, virtual
17/07/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,17/07/2023, 15:00 Absent
04/09/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,04/09/2023, 15:00 Apologies received
16/10/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,16/10/2023, 15:00 Absent
11/12/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,11/12/2023, 15:00 Present, as expected, virtual
04/03/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,04/03/2024, 15:00 Present, as expected, virtual
15/04/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,15/04/2024, 15:00 Apologies received
20/07/2022, 16:00 Climate Change Corporate Delivery Committee ,20/07/2022, 16:00 Apologies received
17/10/2022, 17:30 Climate Change Corporate Delivery Committee ,17/10/2022, 17:30 Present
21/11/2022, 17:30 Climate Change Corporate Delivery Committee ,21/11/2022, 17:30 Present
16/01/2023, 17:30 Climate Change Corporate Delivery Committee ,16/01/2023, 17:30 Present
20/02/2023, 17:30 Climate Change Corporate Delivery Committee ,20/02/2023, 17:30 Absent
20/03/2023, 17:30 Climate Change Corporate Delivery Committee ,20/03/2023, 17:30 Present, as expected, virtual
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Apologies received
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Present
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Present
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Apologies received
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Apologies received
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Absent
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Apologies received
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Apologies received
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Present
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Present
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Apologies received
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Expected
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Present
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Present
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Present
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Present
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Absent
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Apologies received
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Absent
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Expected
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Expected
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Absent
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Present
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Present
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Present
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Absent
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present, as expected, virtual
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present, as expected, virtual
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Present, as expected, virtual
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Present, as expected, virtual
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Present, as expected, virtual
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Present
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Apologies received
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Present, as expected, virtual
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Absent
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Absent
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Present
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Present
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
06/06/2024, 17:00 Council ,06/06/2024, 17:00 Expected
04/07/2024, 17:00 Council ,04/07/2024, 17:00 Expected
25/05/2017, 16:46 Economy, Environment & Infrastructure Policy Development Committee ,25/05/2017, 16:46 Present
13/07/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,13/07/2017, 14:00 Absent
10/08/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,10/08/2017, 14:00 Present
14/09/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,14/09/2017, 14:00 Present
12/10/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,12/10/2017, 14:00 Present
09/11/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,09/11/2017, 14:00 Present
07/12/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,07/12/2017, 14:00 Present
11/01/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,11/01/2018, 14:00 Apologies received
08/02/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,08/02/2018, 14:00 Expected
08/03/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,08/03/2018, 14:00 Present
12/04/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,12/04/2018, 14:00 Present
24/04/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,24/04/2018, 14:00 Present
24/05/2018, 16:44 Economy, Environment & Infrastructure Policy Development Committee ,24/05/2018, 16:44 Present
21/06/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,21/06/2018, 14:00 Present
19/07/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,19/07/2018, 14:00 Apologies received
16/08/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,16/08/2018, 14:00 Present
20/09/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,20/09/2018, 14:00 Absent
18/10/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,18/10/2018, 14:00 Present
15/11/2018, 12:00 Economy, Environment & Infrastructure Policy Development Committee ,15/11/2018, 12:00 Apologies received
13/12/2018, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,13/12/2018, 14:00 Present
17/01/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,17/01/2019, 14:00 Apologies received
21/02/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,21/02/2019, 14:00 Present
21/03/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,21/03/2019, 14:00 Present
18/04/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,18/04/2019, 14:00 Present
09/05/2019, 16:15 Education & Skills Policy Development Committee ,09/05/2019, 16:15 Present
12/06/2019, 16:00 Education & Skills Policy Development Committee ,12/06/2019, 16:00 Apologies received
10/07/2019, 16:00 Education & Skills Policy Development Committee ,10/07/2019, 16:00 Absent
11/09/2019, 16:00 Education & Skills Policy Development Committee ,11/09/2019, 16:00 Present
09/10/2019, 16:00 Education & Skills Policy Development Committee ,09/10/2019, 16:00 Present
13/11/2019, 16:00 Education & Skills Policy Development Committee ,13/11/2019, 16:00 Present
08/01/2020, 16:00 Education & Skills Policy Development Committee ,08/01/2020, 16:00 Apologies received
12/02/2020, 16:00 Education & Skills Policy Development Committee ,12/02/2020, 16:00 Present
11/03/2020, 16:00 Education & Skills Policy Development Committee ,11/03/2020, 16:00 Present
08/07/2020, 16:00 Education & Skills Policy Development Committee ,08/07/2020, 16:00 Present
05/08/2020, 16:00 Education & Skills Policy Development Committee ,05/08/2020, 16:00 Present
02/09/2020, 16:00 Education & Skills Policy Development Committee ,02/09/2020, 16:00 Present
01/10/2020, 12:05 Education & Skills Policy Development Committee ,01/10/2020, 12:05 Present
14/10/2020, 16:00 Education & Skills Policy Development Committee ,14/10/2020, 16:00 Expected
11/11/2020, 16:00 Education & Skills Policy Development Committee ,11/11/2020, 16:00 Present
09/12/2020, 16:00 Education & Skills Policy Development Committee ,09/12/2020, 16:00 Present
13/01/2021, 16:00 Education & Skills Policy Development Committee ,13/01/2021, 16:00 Present
10/02/2021, 16:00 Education & Skills Policy Development Committee ,10/02/2021, 16:00 Present
10/03/2021, 16:00 Education & Skills Policy Development Committee ,10/03/2021, 16:00 Apologies received
14/04/2021, 16:00 Education & Skills Policy Development Committee ,14/04/2021, 16:00 Expected
12/05/2021, 16:00 Education & Skills Policy Development Committee ,12/05/2021, 16:00 Present
20/06/2017, 14:00 Governance & Audit Committee ,20/06/2017, 14:00 Present
11/07/2017, 14:00 Governance & Audit Committee ,11/07/2017, 14:00 Present
08/08/2017, 14:00 Governance & Audit Committee ,08/08/2017, 14:00 Present
26/09/2017, 14:00 Governance & Audit Committee ,26/09/2017, 14:00 Present
09/11/2017, 10:00 Governance & Audit Committee ,09/11/2017, 10:00 Present
12/12/2017, 14:00 Governance & Audit Committee ,12/12/2017, 14:00 Present
08/03/2018, 10:00 Governance & Audit Committee ,08/03/2018, 10:00 Apologies received
10/04/2018, 14:00 Governance & Audit Committee ,10/04/2018, 14:00 Present
12/06/2018, 14:00 Governance & Audit Committee ,12/06/2018, 14:00 Present
26/06/2018, 10:00 Governance & Audit Committee ,26/06/2018, 10:00 Present
17/07/2018, 14:00 Governance & Audit Committee ,17/07/2018, 14:00 Apologies received
14/08/2018, 14:00 Governance & Audit Committee ,14/08/2018, 14:00 Present
23/08/2018, 16:00 Governance & Audit Committee ,23/08/2018, 16:00 Absent
11/09/2018, 14:00 Governance & Audit Committee ,11/09/2018, 14:00 Absent
09/10/2018, 14:00 Governance & Audit Committee ,09/10/2018, 14:00 Present
11/12/2018, 14:00 Governance & Audit Committee ,11/12/2018, 14:00 Apologies received
12/02/2019, 14:00 Governance & Audit Committee ,12/02/2019, 14:00 Present
09/04/2019, 14:00 Governance & Audit Committee ,09/04/2019, 14:00 Apologies received
11/06/2019, 14:00 Governance & Audit Committee ,11/06/2019, 14:00 Apologies received
13/08/2019, 14:00 Governance & Audit Committee ,13/08/2019, 14:00 Present
16/09/2019, 14:00 Governance & Audit Committee ,16/09/2019, 14:00 Apologies received
08/10/2019, 14:00 Governance & Audit Committee ,08/10/2019, 14:00 Apologies received
10/12/2019, 14:00 Governance & Audit Committee ,10/12/2019, 14:00 Present
29/01/2020, 14:00 Governance & Audit Committee ,29/01/2020, 14:00 Present
11/02/2020, 14:00 Governance & Audit Committee ,11/02/2020, 14:00 Present
10/03/2020, 14:00 Governance & Audit Committee ,10/03/2020, 14:00 Absent
26/05/2020, 14:00 Governance & Audit Committee ,26/05/2020, 14:00 Present
01/06/2020, 10:00 Governance & Audit Committee ,01/06/2020, 10:00 Present
30/06/2020, 14:00 Governance & Audit Committee ,30/06/2020, 14:00 Present
21/07/2020, 14:00 Governance & Audit Committee ,21/07/2020, 14:00 Absent
08/09/2020, 14:00 Governance & Audit Committee ,08/09/2020, 14:00 Present
13/07/2021, 10:00 Governance & Audit Committee ,13/07/2021, 10:00 Present
24/08/2021, 10:00 Governance & Audit Committee ,24/08/2021, 10:00 Apologies received
14/09/2021, 10:00 Governance & Audit Committee ,14/09/2021, 10:00 Present
12/10/2021, 14:00 Governance & Audit Committee ,12/10/2021, 14:00 Apologies received
09/11/2021, 14:00 Governance & Audit Committee ,09/11/2021, 14:00 Present
14/12/2021, 10:00 Governance & Audit Committee ,14/12/2021, 10:00 Absent
12/01/2022, 14:00 Governance & Audit Committee ,12/01/2022, 14:00 Present
08/02/2022, 14:00 Governance & Audit Committee ,08/02/2022, 14:00 Present
08/03/2022, 14:00 Governance & Audit Committee ,08/03/2022, 14:00 Present
12/04/2022, 14:00 Governance & Audit Committee ,12/04/2022, 14:00 Present
06/09/2022, 14:00 Planning Committee ,06/09/2022, 14:00 Present
26/07/2017, 16:00 Poverty Reduction Policy Development Committee ,26/07/2017, 16:00 Present
02/10/2017, 16:00 Scrutiny Inquiry Panel – Regional Working ,02/10/2017, 16:00 Absent
29/06/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,29/06/2021, 10:00 Present
26/08/2021, 14:00 Scrutiny Performance Panel - Climate Change and Nature ,26/08/2021, 14:00 Present
06/10/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,06/10/2021, 10:00 Present
12/01/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,12/01/2022, 10:00 Present
15/03/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,15/03/2022, 10:00 Present
09/11/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,09/11/2022, 10:00 Absent
10/01/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,10/01/2023, 10:00 Absent
08/03/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,08/03/2023, 10:00 Present, as expected, virtual
02/05/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,02/05/2023, 10:00 Absent
04/07/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,04/07/2023, 10:00 Apologies received
03/10/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,03/10/2023, 10:00 Present, as expected, virtual
28/11/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,28/11/2023, 10:00 Present, as expected, virtual
30/01/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,30/01/2024, 10:00 Present, as expected, virtual
19/03/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/03/2024, 10:00 Present, as expected, virtual
14/05/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,14/05/2024, 10:00 Expected
16/07/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,16/07/2024, 10:00 Expected
17/09/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,17/09/2024, 10:00 Expected
19/11/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/11/2024, 10:00 Expected
21/01/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,21/01/2025, 10:00 Expected
18/03/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,18/03/2025, 10:00 Expected
13/05/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,13/05/2025, 10:00 Expected
11/12/2017, 11:00 Scrutiny Performance Panel – Development & Regeneration ,11/12/2017, 11:00 Present
14/05/2018, 10:30 Scrutiny Working Group - Homelessness ,14/05/2018, 10:30 Present
12/06/2018, 10:30 Scrutiny Working Group - Homelessness ,12/06/2018, 10:30 Present
31/01/2018, 10:00 Scrutiny Working Group - Tethered Horses ,31/01/2018, 10:00 Apologies received
30/06/2021, 10:00 Standards Committee ,30/06/2021, 10:00 Present
15/10/2021, 10:00 Standards Committee ,15/10/2021, 10:00 Apologies received
21/01/2022, 09:30 Standards Committee ,21/01/2022, 09:30 Present
09/03/2022, 15:30 Standards Committee ,09/03/2022, 15:30 Present
24/06/2022, 10:00 Standards Committee ,24/06/2022, 10:00 Apologies received
05/10/2022, 14:00 Standards Committee ,05/10/2022, 14:00 Present
07/10/2022, 10:00 Standards Committee ,07/10/2022, 10:00 Present
25/11/2022, 09:35 Standards Committee ,25/11/2022, 09:35 Present
20/01/2023, 10:00 Standards Committee ,20/01/2023, 10:00 Apologies received
17/02/2023, 10:00 Standards Committee ,17/02/2023, 10:00 Absent
02/03/2023, 11:00 Standards Committee ,02/03/2023, 11:00 Present, as expected, virtual
22/03/2023, 13:15 Standards Committee ,22/03/2023, 13:15 Absent
22/03/2023, 14:30 Standards Committee ,22/03/2023, 14:30 Absent
23/06/2023, 10:00 Standards Committee ,23/06/2023, 10:00 Present, as expected, virtual
13/10/2023, 10:00 Standards Committee ,13/10/2023, 10:00 Present
19/01/2024, 10:00 Standards Committee ,19/01/2024, 10:00 Apologies received
22/03/2024, 10:00 Standards Committee ,22/03/2024, 10:00 Apologies received