Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Mark Child

Attendance statistics for Mark Child
Statistic Count Percentage
Total expected attendances:411
Present as expected: 308   75%
Apologies received:71   69% of absences
Absent (incl. apologies):103   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mark Child
Date Committee Meeting Attendance
08/04/2014, 14:00 Area 2 Development Control Committee ,08/04/2014, 14:00 Absent
03/06/2014, 14:00 Area 2 Development Control Committee ,03/06/2014, 14:00 Absent
01/07/2014, 14:00 Area 2 Development Control Committee ,01/07/2014, 14:00 Absent
29/07/2014, 14:00 Area 2 Development Control Committee ,29/07/2014, 14:00 Absent
26/08/2014, 14:00 Area 2 Development Control Committee ,26/08/2014, 14:00 Present
23/09/2014, 14:00 Area 2 Development Control Committee ,23/09/2014, 14:00 Absent
21/10/2014, 14:00 Area 2 Development Control Committee ,21/10/2014, 14:00 Apologies received
18/11/2014, 14:00 Area 2 Development Control Committee ,18/11/2014, 14:00 Absent
16/12/2014, 14:00 Area 2 Development Control Committee ,16/12/2014, 14:00 Present
01/11/2013, 17:00 Cabinet ,01/11/2013, 17:00 Expected
11/02/2014, 16:00 Cabinet ,11/02/2014, 16:00 Expected
11/02/2014, 17:00 Cabinet ,11/02/2014, 17:00 Expected
08/04/2014, 17:00 Cabinet ,08/04/2014, 17:00 Present
06/05/2014, 17:00 Cabinet ,06/05/2014, 17:00 Present
03/06/2014, 17:00 Cabinet ,03/06/2014, 17:00 Present
01/07/2014, 17:00 Cabinet ,01/07/2014, 17:00 Present
29/07/2014, 17:00 Cabinet ,29/07/2014, 17:00 Present
05/08/2014, 15:30 Cabinet ,05/08/2014, 15:30 Present
26/08/2014, 17:00 Cabinet ,26/08/2014, 17:00 Present
23/09/2014, 17:00 Cabinet ,23/09/2014, 17:00 Present
21/10/2014, 17:00 Cabinet ,21/10/2014, 17:00 Apologies received
18/11/2014, 17:00 Cabinet ,18/11/2014, 17:00 Present
16/12/2014, 17:00 Cabinet ,16/12/2014, 17:00 Present
20/01/2015, 17:00 Cabinet ,20/01/2015, 17:00 Present
10/02/2015, 17:00 Cabinet ,10/02/2015, 17:00 Apologies received
17/02/2015, 17:00 Cabinet ,17/02/2015, 17:00 Present
17/03/2015, 17:00 Cabinet ,17/03/2015, 17:00 Present
14/04/2015, 17:00 Cabinet ,14/04/2015, 17:00 Present
30/04/2015, 16:00 Cabinet ,30/04/2015, 16:00 Present
12/05/2015, 17:00 Cabinet ,12/05/2015, 17:00 Present
02/06/2015, 13:00 Cabinet ,02/06/2015, 13:00 Apologies received
18/06/2015, 17:00 Cabinet ,18/06/2015, 17:00 Present
16/07/2015, 16:00 Cabinet ,16/07/2015, 16:00 Present
20/08/2015, 16:00 Cabinet ,20/08/2015, 16:00 Present
17/09/2015, 16:00 Cabinet ,17/09/2015, 16:00 Present
15/10/2015, 16:00 Cabinet ,15/10/2015, 16:00 Present
19/11/2015, 12:00 Cabinet ,19/11/2015, 12:00 Present
10/12/2015, 16:00 Cabinet ,10/12/2015, 16:00 Present
17/12/2015, 14:00 Cabinet ,17/12/2015, 14:00 Present
21/01/2016, 16:00 Cabinet ,21/01/2016, 16:00 Present
15/02/2016, 15:00 Cabinet ,15/02/2016, 15:00 Present
18/02/2016, 16:00 Cabinet ,18/02/2016, 16:00 Present
03/03/2016, 13:30 Cabinet ,03/03/2016, 13:30 Present
17/03/2016, 16:00 Cabinet ,17/03/2016, 16:00 Present
21/04/2016, 16:00 Cabinet ,21/04/2016, 16:00 Present
16/06/2016, 11:00 Cabinet ,16/06/2016, 11:00 Apologies received
21/07/2016, 16:00 Cabinet ,21/07/2016, 16:00 Present
18/08/2016, 16:00 Cabinet ,18/08/2016, 16:00 Present
15/09/2016, 16:00 Cabinet ,15/09/2016, 16:00 Present
20/10/2016, 15:00 Cabinet ,20/10/2016, 15:00 Present
17/11/2016, 10:00 Cabinet ,17/11/2016, 10:00 Apologies received
12/12/2016, 15:00 Cabinet ,12/12/2016, 15:00 Apologies received
15/12/2016, 14:00 Cabinet ,15/12/2016, 14:00 Present
19/01/2017, 16:00 Cabinet ,19/01/2017, 16:00 Present
26/01/2017, 13:00 Cabinet ,26/01/2017, 13:00 Apologies received
09/02/2017, 16:00 Cabinet ,09/02/2017, 16:00 Present
16/02/2017, 16:00 Cabinet ,16/02/2017, 16:00 Present
23/02/2017, 16:00 Cabinet ,23/02/2017, 16:00 Present
16/03/2017, 15:00 Cabinet ,16/03/2017, 15:00 Present
20/04/2017, 10:00 Cabinet ,20/04/2017, 10:00 Present
15/06/2017, 14:00 Cabinet ,15/06/2017, 14:00 Present
20/07/2017, 14:00 Cabinet ,20/07/2017, 14:00 Present
17/08/2017, 14:00 Cabinet ,17/08/2017, 14:00 Present
05/09/2017, 12:00 Cabinet ,05/09/2017, 12:00 Present
21/09/2017, 10:00 Cabinet ,21/09/2017, 10:00 Present
19/10/2017, 14:00 Cabinet ,19/10/2017, 14:00 Present
16/11/2017, 10:00 Cabinet ,16/11/2017, 10:00 Present
14/12/2017, 14:00 Cabinet ,14/12/2017, 14:00 Present
18/01/2018, 14:00 Cabinet ,18/01/2018, 14:00 Present
08/02/2018, 10:00 Cabinet ,08/02/2018, 10:00 Apologies received
15/02/2018, 14:00 Cabinet ,15/02/2018, 14:00 Present
15/03/2018, 14:00 Cabinet ,15/03/2018, 14:00 Present
22/03/2018, 15:00 Cabinet ,22/03/2018, 15:00 Present
19/04/2018, 14:00 Cabinet ,19/04/2018, 14:00 Present
17/05/2018, 14:00 Cabinet ,17/05/2018, 14:00 Apologies received
21/06/2018, 10:00 Cabinet ,21/06/2018, 10:00 Present
19/07/2018, 10:00 Cabinet ,19/07/2018, 10:00 Apologies received
16/08/2018, 10:00 Cabinet ,16/08/2018, 10:00 Present
20/09/2018, 10:00 Cabinet ,20/09/2018, 10:00 Present
18/10/2018, 10:00 Cabinet ,18/10/2018, 10:00 Present
15/11/2018, 10:00 Cabinet ,15/11/2018, 10:00 Present
29/11/2018, 15:00 Cabinet ,29/11/2018, 15:00 Apologies received
14/12/2018, 10:00 Cabinet ,14/12/2018, 10:00 Present
20/12/2018, 10:00 Cabinet ,20/12/2018, 10:00 Present
17/01/2019, 10:00 Cabinet ,17/01/2019, 10:00 Present
14/02/2019, 10:00 Cabinet ,14/02/2019, 10:00 Present
21/02/2019, 10:00 Cabinet ,21/02/2019, 10:00 Present
21/03/2019, 10:00 Cabinet ,21/03/2019, 10:00 Present
18/04/2019, 10:00 Cabinet ,18/04/2019, 10:00 Present
02/05/2019, 10:00 Cabinet ,02/05/2019, 10:00 Apologies received
16/05/2019, 10:00 Cabinet ,16/05/2019, 10:00 Present
20/06/2019, 10:00 Cabinet ,20/06/2019, 10:00 Present
18/07/2019, 10:00 Cabinet ,18/07/2019, 10:00 Present
15/08/2019, 10:00 Cabinet ,15/08/2019, 10:00 Present
19/09/2019, 10:00 Cabinet ,19/09/2019, 10:00 Present
17/10/2019, 10:00 Cabinet ,17/10/2019, 10:00 Present
21/11/2019, 10:00 Cabinet ,21/11/2019, 10:00 Present
13/12/2019, 10:00 Cabinet ,13/12/2019, 10:00 Present
09/01/2020, 10:00 Cabinet ,09/01/2020, 10:00 Present
23/01/2020, 13:00 Cabinet ,23/01/2020, 13:00 Apologies received
20/02/2020, 10:00 Cabinet ,20/02/2020, 10:00 Apologies received
28/02/2020, 10:00 Cabinet ,28/02/2020, 10:00 Apologies received
19/03/2020, 10:00 Cabinet ,19/03/2020, 10:00 Present
27/04/2020, 10:30 Cabinet ,27/04/2020, 10:30 Present
07/05/2020, 10:30 Cabinet ,07/05/2020, 10:30 Present
17/06/2021, 10:00 Cabinet ,17/06/2021, 10:00 Present
15/07/2021, 10:00 Cabinet ,15/07/2021, 10:00 Present
16/09/2021, 10:00 Cabinet ,16/09/2021, 10:00 Present
21/10/2021, 10:00 Cabinet ,21/10/2021, 10:00 Present
18/11/2021, 10:00 Cabinet ,18/11/2021, 10:00 Present
16/12/2021, 10:00 Cabinet ,16/12/2021, 10:00 Present
20/01/2022, 10:00 Cabinet ,20/01/2022, 10:00 Present
17/02/2022, 10:00 Cabinet ,17/02/2022, 10:00 Present
17/03/2022, 11:00 Cabinet ,17/03/2022, 11:00 Present
21/04/2022, 10:00 Cabinet ,21/04/2022, 10:00 Present
11/04/2017, 09:00 Chief Executive's Appraisal & Remuneration Committee ,11/04/2017, 09:00 Present
10/05/2018, 09:00 Chief Executive's Appraisal & Remuneration Committee ,10/05/2018, 09:00 Apologies received
09/09/2019, 15:00 Chief Executive's Appraisal & Remuneration Committee ,09/09/2019, 15:00 Present
13/10/2020, 09:00 Chief Executive's Appraisal & Remuneration Committee ,13/10/2020, 09:00 Apologies received
04/11/2021, 14:00 Chief Executive's Appraisal & Remuneration Committee ,04/11/2021, 14:00 Present
26/07/2012, 17:00 Council ,26/07/2012, 17:00 Expected
22/11/2012, 16:00 Council ,22/11/2012, 16:00 Expected
15/04/2014, 17:00 Council ,15/04/2014, 17:00 Present
08/05/2014, 17:00 Council ,08/05/2014, 17:00 Present
09/05/2014, 14:00 Council ,09/05/2014, 14:00 Present
17/06/2014, 17:00 Council ,17/06/2014, 17:00 Present
15/07/2014, 17:00 Council ,15/07/2014, 17:00 Present
30/07/2014, 17:00 Council ,30/07/2014, 17:00 Present
12/08/2014, 17:00 Council ,12/08/2014, 17:00 Present
09/09/2014, 17:00 Council ,09/09/2014, 17:00 Present
30/09/2014, 17:00 Council ,30/09/2014, 17:00 Present
04/11/2014, 15:30 Council ,04/11/2014, 15:30 Present
04/11/2014, 17:00 Council ,04/11/2014, 17:00 Present
02/12/2014, 17:00 Council ,02/12/2014, 17:00 Present
06/01/2015, 17:00 Council ,06/01/2015, 17:00 Present
24/02/2015, 17:00 Council ,24/02/2015, 17:00 Present
03/03/2015, 17:00 Council ,03/03/2015, 17:00 Present
31/03/2015, 17:00 Council ,31/03/2015, 17:00 Present
28/04/2015, 17:00 Council ,28/04/2015, 17:00 Present
15/05/2015, 14:00 Council ,15/05/2015, 14:00 Present
19/05/2015, 17:00 Council ,19/05/2015, 17:00 Present
25/06/2015, 15:30 Council ,25/06/2015, 15:30 Present
25/06/2015, 17:00 Council ,25/06/2015, 17:00 Apologies received
23/07/2015, 16:30 Council ,23/07/2015, 16:30 Present
27/08/2015, 17:00 Council ,27/08/2015, 17:00 Present
24/09/2015, 17:00 Council ,24/09/2015, 17:00 Present
22/10/2015, 17:00 Council ,22/10/2015, 17:00 Apologies received
26/11/2015, 17:00 Council ,26/11/2015, 17:00 Present
17/12/2015, 16:00 Council ,17/12/2015, 16:00 Present
17/12/2015, 17:00 Council ,17/12/2015, 17:00 Present
28/01/2016, 16:30 Council ,28/01/2016, 16:30 Present
28/01/2016, 17:00 Council ,28/01/2016, 17:00 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
10/03/2016, 17:00 Council ,10/03/2016, 17:00 Present
12/03/2016, 10:30 Council ,12/03/2016, 10:30 Apologies received
24/03/2016, 17:00 Council ,24/03/2016, 17:00 Expected
07/04/2016, 17:00 Council ,07/04/2016, 17:00 Present
28/04/2016, 16:00 Council ,28/04/2016, 16:00 Apologies received
28/04/2016, 17:00 Council ,28/04/2016, 17:00 Present
19/05/2016, 16:00 Council ,19/05/2016, 16:00 Apologies received
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Apologies received
16/06/2016, 17:00 Council ,16/06/2016, 17:00 Present
28/07/2016, 15:30 Council ,28/07/2016, 15:30 Present
28/07/2016, 17:00 Council ,28/07/2016, 17:00 Present
22/09/2016, 17:00 Council ,22/09/2016, 17:00 Apologies received
20/10/2016, 17:00 Council ,20/10/2016, 17:00 Expected
01/11/2016, 17:00 Council ,01/11/2016, 17:00 Present
24/11/2016, 17:00 Council ,24/11/2016, 17:00 Apologies received
15/12/2016, 17:00 Council ,15/12/2016, 17:00 Present
26/01/2017, 16:00 Council ,26/01/2017, 16:00 Present
26/01/2017, 17:00 Council ,26/01/2017, 17:00 Present
16/02/2017, 14:00 Council ,16/02/2017, 14:00 Present
23/02/2017, 17:00 Council ,23/02/2017, 17:00 Present
23/03/2017, 17:00 Council ,23/03/2017, 17:00 Present
20/04/2017, 17:00 Council ,20/04/2017, 17:00 Present
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Absent
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Present
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Apologies received
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Apologies received
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Apologies received
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Apologies received
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Apologies received
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Apologies received
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Apologies received
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Apologies received
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Present
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Apologies received
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Present
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Present
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Present
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Present
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Present
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Apologies received
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Present
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Present
08/05/2014, 17:57 Development Management and Control Committee ,08/05/2014, 17:57 Present
19/06/2014, 17:00 Development Management and Control Committee ,19/06/2014, 17:00 Absent
03/07/2014, 17:00 Development Management and Control Committee ,03/07/2014, 17:00 Present
14/08/2014, 17:00 Development Management and Control Committee ,14/08/2014, 17:00 Absent
30/09/2014, 17:00 Development Management and Control Committee ,30/09/2014, 17:00 Present
09/10/2014, 17:00 Development Management and Control Committee ,09/10/2014, 17:00 Absent
04/12/2014, 17:00 Development Management and Control Committee ,04/12/2014, 17:00 Absent
Private meeting, 19/03/2015, 15:30 Present
Private meeting, 16/04/2015, 15:30 Expected
03/06/2015, 15:30 External Funding Panel ,03/06/2015, 15:30 Present
05/08/2015, 15:30 External Funding Panel ,05/08/2015, 15:30 Apologies received
10/09/2015, 11:00 External Funding Panel ,10/09/2015, 11:00 Absent
07/10/2015, 15:30 External Funding Panel ,07/10/2015, 15:30 Absent
02/12/2015, 15:30 External Funding Panel ,02/12/2015, 15:30 Present
03/02/2016, 15:30 External Funding Panel ,03/02/2016, 15:30 Apologies received
06/04/2016, 15:30 External Funding Panel ,06/04/2016, 15:30 Absent
01/06/2016, 15:00 External Funding Panel ,01/06/2016, 15:00 Present
07/07/2016, 10:00 External Funding Panel ,07/07/2016, 10:00 Apologies received
03/08/2016, 15:00 External Funding Panel ,03/08/2016, 15:00 Present
05/10/2016, 15:00 External Funding Panel ,05/10/2016, 15:00 Present
02/11/2016, 10:00 External Funding Panel ,02/11/2016, 10:00 Present
07/12/2016, 15:00 External Funding Panel ,07/12/2016, 15:00 Present
01/02/2017, 15:00 External Funding Panel ,01/02/2017, 15:00 Absent
05/04/2017, 15:00 External Funding Panel ,05/04/2017, 15:00 Apologies received
05/07/2017, 14:00 External Funding Panel ,05/07/2017, 14:00 Present
06/09/2017, 14:00 External Funding Panel ,06/09/2017, 14:00 Absent
04/10/2017, 14:00 External Funding Panel ,04/10/2017, 14:00 Apologies received
06/12/2017, 14:00 External Funding Panel ,06/12/2017, 14:00 Present
10/01/2018, 14:00 External Funding Panel ,10/01/2018, 14:00 Present
07/02/2018, 14:00 External Funding Panel ,07/02/2018, 14:00 Apologies received
07/03/2018, 14:00 External Funding Panel ,07/03/2018, 14:00 Present
06/06/2018, 14:00 External Funding Panel ,06/06/2018, 14:00 Apologies received
04/07/2018, 14:00 External Funding Panel ,04/07/2018, 14:00 Present
01/08/2018, 14:00 External Funding Panel ,01/08/2018, 14:00 Present
03/10/2018, 14:00 External Funding Panel ,03/10/2018, 14:00 Apologies received
05/12/2018, 14:00 External Funding Panel ,05/12/2018, 14:00 Apologies received
09/01/2019, 14:00 External Funding Panel ,09/01/2019, 14:00 Present
06/02/2019, 14:00 External Funding Panel ,06/02/2019, 14:00 Present
06/03/2019, 14:00 External Funding Panel ,06/03/2019, 14:00 Apologies received
03/04/2019, 14:00 External Funding Panel ,03/04/2019, 14:00 Present
05/06/2019, 14:00 External Funding Panel ,05/06/2019, 14:00 Apologies received
03/07/2019, 14:00 External Funding Panel ,03/07/2019, 14:00 Present
04/09/2019, 14:00 External Funding Panel ,04/09/2019, 14:00 Present
02/10/2019, 14:00 External Funding Panel ,02/10/2019, 14:00 Absent
04/12/2019, 14:00 External Funding Panel ,04/12/2019, 14:00 Absent
08/01/2020, 14:00 External Funding Panel ,08/01/2020, 14:00 Absent
05/02/2020, 14:00 External Funding Panel ,05/02/2020, 14:00 Absent
04/03/2020, 14:00 External Funding Panel ,04/03/2020, 14:00 Absent
23/06/2014, 19:00 Gower AONB Partnership Steering Group ,23/06/2014, 19:00 Apologies received
04/08/2014, 19:00 Gower AONB Partnership Steering Group ,04/08/2014, 19:00 Present
22/09/2014, 19:00 Gower AONB Partnership Steering Group ,22/09/2014, 19:00 Absent
08/12/2014, 19:00 Gower AONB Partnership Steering Group ,08/12/2014, 19:00 Apologies received
02/03/2015, 19:00 Gower AONB Partnership Steering Group ,02/03/2015, 19:00 Present
29/06/2015, 19:00 Gower AONB Partnership Steering Group ,29/06/2015, 19:00 Apologies received
05/10/2015, 19:00 Gower AONB Partnership Steering Group ,05/10/2015, 19:00 Present
21/12/2015, 19:00 Gower AONB Partnership Steering Group ,21/12/2015, 19:00 Present
04/07/2016, 19:00 Gower AONB Partnership Steering Group ,04/07/2016, 19:00 Present
19/09/2016, 19:00 Gower AONB Partnership Steering Group ,19/09/2016, 19:00 Apologies received
19/12/2016, 19:00 Gower AONB Partnership Steering Group ,19/12/2016, 19:00 Present
27/03/2017, 19:00 Gower AONB Partnership Steering Group ,27/03/2017, 19:00 Present
26/06/2017, 19:00 Gower AONB Partnership Steering Group ,26/06/2017, 19:00 Present
25/09/2017, 19:00 Gower AONB Partnership Steering Group ,25/09/2017, 19:00 Present
11/12/2017, 19:00 Gower AONB Partnership Steering Group ,11/12/2017, 19:00 Present
26/03/2018, 19:00 Gower AONB Partnership Steering Group ,26/03/2018, 19:00 Absent
25/06/2018, 19:00 Gower AONB Partnership Steering Group ,25/06/2018, 19:00 Absent
24/09/2018, 19:00 Gower AONB Partnership Steering Group ,24/09/2018, 19:00 Apologies received
03/12/2018, 19:00 Gower AONB Partnership Steering Group ,03/12/2018, 19:00 Apologies received
25/03/2019, 19:00 Gower AONB Partnership Steering Group ,25/03/2019, 19:00 Present
24/06/2019, 19:00 Gower AONB Partnership Steering Group ,24/06/2019, 19:00 Present
23/09/2019, 19:00 Gower AONB Partnership Steering Group ,23/09/2019, 19:00 Present
02/12/2019, 19:00 Gower AONB Partnership Steering Group ,02/12/2019, 19:00 Apologies received
29/06/2020, 14:00 Gower AONB Partnership Steering Group ,29/06/2020, 14:00 Present
21/09/2020, 14:00 Gower AONB Partnership Steering Group ,21/09/2020, 14:00 Present
30/11/2020, 14:00 Gower AONB Partnership Steering Group ,30/11/2020, 14:00 Present
15/03/2021, 14:00 Gower AONB Partnership Steering Group ,15/03/2021, 14:00 Present
05/07/2021, 14:00 Gower AONB Partnership Steering Group ,05/07/2021, 14:00 Present
04/10/2021, 14:00 Gower AONB Partnership Steering Group ,04/10/2021, 14:00 Apologies received
06/12/2021, 14:00 Gower AONB Partnership Steering Group ,06/12/2021, 14:00 Present
14/03/2022, 14:00 Gower AONB Partnership Steering Group ,14/03/2022, 14:00 Apologies received
01/10/2020, 12:15 People Policy Development Committee ,01/10/2020, 12:15 Present
21/10/2020, 16:00 People Policy Development Committee ,21/10/2020, 16:00 Present
18/11/2020, 16:00 People Policy Development Committee ,18/11/2020, 16:00 Apologies received
16/12/2020, 16:00 People Policy Development Committee ,16/12/2020, 16:00 Present
20/01/2021, 16:00 People Policy Development Committee ,20/01/2021, 16:00 Present
17/02/2021, 16:00 People Policy Development Committee ,17/02/2021, 16:00 Absent
17/03/2021, 16:00 People Policy Development Committee ,17/03/2021, 16:00 Apologies received
21/04/2021, 16:00 People Policy Development Committee ,21/04/2021, 16:00 Present
28/09/2015, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,28/09/2015, 14:00 Apologies received
23/11/2015, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,23/11/2015, 14:00 Present
21/03/2016, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,21/03/2016, 14:00 Apologies received
19/05/2016, 17:53 Prevention and Social Care Reform Cabinet Advisory Committee ,19/05/2016, 17:53 Expected
20/06/2016, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,20/06/2016, 14:00 Apologies received
19/09/2016, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,19/09/2016, 14:00 Apologies received
17/10/2016, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,17/10/2016, 14:00 Present
21/11/2016, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,21/11/2016, 14:00 Absent
16/01/2017, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,16/01/2017, 14:00 Present
20/02/2017, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,20/02/2017, 14:00 Absent
20/03/2017, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,20/03/2017, 14:00 Absent
10/04/2017, 14:00 Prevention and Social Care Reform Cabinet Advisory Committee ,10/04/2017, 14:00 Absent
19/07/2017, 14:00 Safeguarding Policy Development and Delivery Committee ,19/07/2017, 14:00 Present
13/09/2021, 10:00 Scrutiny Inquiry Panel - Procurement ,13/09/2021, 10:00 Present
27/03/2018, 16:30 Scrutiny Inquiry Panel - Readiness for School ,27/03/2018, 16:30 Present
15/11/2017, 10:00 Scrutiny Inquiry Panel – Child & Adolescent Mental Health Services ,15/11/2017, 10:00 Present
14/02/2022, 13:00 Scrutiny Performance Panel - Joint Social Services ,14/02/2022, 13:00 Present
10/10/2017, 15:30 Scrutiny Performance Panel – Adult Services ,10/10/2017, 15:30 Present
21/11/2017, 15:30 Scrutiny Performance Panel – Adult Services ,21/11/2017, 15:30 Present
13/02/2018, 15:15 Scrutiny Performance Panel – Adult Services ,13/02/2018, 15:15 Present
17/04/2018, 15:30 Scrutiny Performance Panel – Adult Services ,17/04/2018, 15:30 Present
17/09/2018, 16:00 Scrutiny Performance Panel – Adult Services ,17/09/2018, 16:00 Present
23/10/2018, 15:30 Scrutiny Performance Panel – Adult Services ,23/10/2018, 15:30 Present
20/11/2018, 15:30 Scrutiny Performance Panel – Adult Services ,20/11/2018, 15:30 Present
11/12/2018, 16:00 Scrutiny Performance Panel – Adult Services ,11/12/2018, 16:00 Present
11/02/2019, 11:00 Scrutiny Performance Panel – Adult Services ,11/02/2019, 11:00 Present
19/02/2019, 15:30 Scrutiny Performance Panel – Adult Services ,19/02/2019, 15:30 Present
26/03/2019, 10:30 Scrutiny Performance Panel – Adult Services ,26/03/2019, 10:30 Present
16/04/2019, 15:30 Scrutiny Performance Panel – Adult Services ,16/04/2019, 15:30 Present
20/06/2019, 16:00 Scrutiny Performance Panel – Adult Services ,20/06/2019, 16:00 Present
30/07/2019, 16:00 Scrutiny Performance Panel – Adult Services ,30/07/2019, 16:00 Present
20/08/2019, 16:00 Scrutiny Performance Panel – Adult Services ,20/08/2019, 16:00 Present
