Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Lesley Walton

Attendance statistics for Lesley Walton
Statistic Count Percentage
Total expected attendances:29
Present as expected: 22   76%
Apologies received:5   71% of absences
Absent (incl. apologies):7   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Lesley Walton
Date Committee Meeting Attendance
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Apologies received
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Apologies received
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
29/01/2019, 17:00 Democratic Services Committee ,29/01/2019, 17:00 Present
16/07/2019, 16:00 Democratic Services Committee ,16/07/2019, 16:00 Present
08/02/2019, 10:00 General Licensing Committee ,08/02/2019, 10:00 Absent
08/03/2019, 10:00 General Licensing Committee ,08/03/2019, 10:00 Present
12/04/2019, 10:00 General Licensing Committee ,12/04/2019, 10:00 Present
09/05/2019, 16:21 General Licensing Committee ,09/05/2019, 16:21 Present
10/05/2019, 10:00 General Licensing Committee ,10/05/2019, 10:00 Present
14/06/2019, 10:00 General Licensing Committee ,14/06/2019, 10:00 Apologies received
12/07/2019, 10:00 General Licensing Committee ,12/07/2019, 10:00 Present
12/02/2019, 14:00 Governance & Audit Committee ,12/02/2019, 14:00 Absent
09/04/2019, 14:00 Governance & Audit Committee ,09/04/2019, 14:00 Present
11/06/2019, 14:00 Governance & Audit Committee ,11/06/2019, 14:00 Present
27/02/2019, 16:00 Poverty Reduction Policy Development Committee ,27/02/2019, 16:00 Present
27/03/2019, 16:00 Poverty Reduction Policy Development Committee ,27/03/2019, 16:00 Apologies received
24/04/2019, 16:00 Poverty Reduction Policy Development Committee ,24/04/2019, 16:00 Apologies received
12/04/2019, 09:55 Statutory Licensing Committee ,12/04/2019, 09:55 Present
09/05/2019, 16:21 Statutory Licensing Committee ,09/05/2019, 16:21 Present
17/07/2019, 10:00 Statutory Licensing Sub Committee ,17/07/2019, 10:00 Present
09/05/2019, 16:20 Transformation & Future Council Policy Development Committee ,09/05/2019, 16:20 Present
25/06/2019, 14:00 Transformation & Future Council Policy Development Committee ,25/06/2019, 14:00 Present