Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Lesley Walton

Attendance statistics for Lesley Walton
Statistic Count Percentage
Total expected attendances:30
Present as expected: 21   70%
Apologies received:6   67% of absences
Absent (incl. apologies):9   30%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Lesley Walton
Date Committee Meeting Attendance
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Present
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
06/11/2018, 16:30 Democratic Services Committee ,06/11/2018, 16:30 Present
29/01/2019, 17:00 Democratic Services Committee ,29/01/2019, 17:00 Present
12/10/2018, 10:00 General Licensing Committee ,12/10/2018, 10:00 Present
09/11/2018, 10:00 General Licensing Committee ,09/11/2018, 10:00 Present
14/12/2018, 10:00 General Licensing Committee ,14/12/2018, 10:00 Present
11/01/2019, 10:00 General Licensing Committee ,11/01/2019, 10:00 Present
08/02/2019, 10:00 General Licensing Committee ,08/02/2019, 10:00 Absent
11/09/2018, 14:00 Governance & Audit Committee ,11/09/2018, 14:00 Apologies received
09/10/2018, 14:00 Governance & Audit Committee ,09/10/2018, 14:00 Apologies received
11/12/2018, 14:00 Governance & Audit Committee ,11/12/2018, 14:00 Present
12/02/2019, 14:00 Governance & Audit Committee ,12/02/2019, 14:00 Absent
26/09/2018, 16:00 Poverty Reduction Policy Development Committee ,26/09/2018, 16:00 Present
24/10/2018, 16:00 Poverty Reduction Policy Development Committee ,24/10/2018, 16:00 Present
28/11/2018, 16:00 Poverty Reduction Policy Development Committee ,28/11/2018, 16:00 Present
19/12/2018, 16:00 Poverty Reduction Policy Development Committee ,19/12/2018, 16:00 Present
23/01/2019, 16:00 Poverty Reduction Policy Development Committee ,23/01/2019, 16:00 Present
11/10/2018, 16:00 Scrutiny Inquiry Panel - Equalities ,11/10/2018, 16:00 Present
24/10/2018, 10:30 Scrutiny Inquiry Panel - Equalities ,24/10/2018, 10:30 Apologies received
08/11/2018, 10:30 Scrutiny Inquiry Panel - Equalities ,08/11/2018, 10:30 Apologies received
Private meeting, 15/01/2019, 10:00 Apologies received
Private meeting, 18/01/2019, 11:00 Absent
21/01/2019, 10:30 Scrutiny Inquiry Panel - Equalities ,21/01/2019, 10:30 Apologies received
14/01/2019, 10:00 Scrutiny Working Group - Welfare Reform ,14/01/2019, 10:00 Present