Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Terry Hennegan

Attendance statistics for Terry Hennegan
Statistic Count Percentage
Total expected attendances:40
Present as expected: 34   85%
Apologies received:1   17% of absences
Absent (incl. apologies):6   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Terry Hennegan
Date Committee Meeting Attendance
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Present
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
12/06/2018, 14:00 Governance & Audit Committee ,12/06/2018, 14:00 Present
26/06/2018, 10:00 Governance & Audit Committee ,26/06/2018, 10:00 Absent
17/07/2018, 14:00 Governance & Audit Committee ,17/07/2018, 14:00 Present
14/08/2018, 14:00 Governance & Audit Committee ,14/08/2018, 14:00 Absent
23/08/2018, 16:00 Governance & Audit Committee ,23/08/2018, 16:00 Present
11/09/2018, 14:00 Governance & Audit Committee ,11/09/2018, 14:00 Present
09/10/2018, 14:00 Governance & Audit Committee ,09/10/2018, 14:00 Present
11/10/2018, 16:00 Scrutiny Inquiry Panel - Equalities ,11/10/2018, 16:00 Present
24/10/2018, 10:30 Scrutiny Inquiry Panel - Equalities ,24/10/2018, 10:30 Present
Private meeting, 15/05/2018, 10:00 Present
19/07/2018, 13:00 Scrutiny Performance Panel – Development & Regeneration ,19/07/2018, 13:00 Absent
12/09/2018, 10:00 Scrutiny Performance Panel – Development & Regeneration ,12/09/2018, 10:00 Absent
09/05/2018, 10:00 Scrutiny Performance Panel – Public Services Board ,09/05/2018, 10:00 Present
18/07/2018, 11:00 Scrutiny Performance Panel – Public Services Board ,18/07/2018, 11:00 Present
03/10/2018, 10:00 Scrutiny Performance Panel – Public Services Board ,03/10/2018, 10:00 Present
14/05/2018, 16:30 Scrutiny Programme Committee ,14/05/2018, 16:30 Present
24/05/2018, 16:56 Scrutiny Programme Committee ,24/05/2018, 16:56 Present
11/06/2018, 16:00 Scrutiny Programme Committee ,11/06/2018, 16:00 Present
19/06/2018, 13:30 Scrutiny Programme Committee ,19/06/2018, 13:30 Present
09/07/2018, 16:30 Scrutiny Programme Committee ,09/07/2018, 16:30 Present
20/07/2018, 09:30 Scrutiny Programme Committee ,20/07/2018, 09:30 Present
13/08/2018, 16:30 Scrutiny Programme Committee ,13/08/2018, 16:30 Present
10/09/2018, 16:30 Scrutiny Programme Committee ,10/09/2018, 16:30 Present
01/10/2018, 16:00 Scrutiny Programme Committee ,01/10/2018, 16:00 Present
08/10/2018, 16:30 Scrutiny Programme Committee ,08/10/2018, 16:30 Present
14/05/2018, 10:30 Scrutiny Working Group - Homelessness ,14/05/2018, 10:30 Apologies received
12/06/2018, 10:30 Scrutiny Working Group - Homelessness ,12/06/2018, 10:30 Present
24/05/2018, 16:49 Transformation & Future Council Policy Development Committee ,24/05/2018, 16:49 Present
26/06/2018, 14:00 Transformation & Future Council Policy Development Committee ,26/06/2018, 14:00 Absent
24/07/2018, 14:00 Transformation & Future Council Policy Development Committee ,24/07/2018, 14:00 Present
25/09/2018, 14:00 Transformation & Future Council Policy Development Committee ,25/09/2018, 14:00 Present