Toggle mobile menu visibility

Bank holiday information - Easter

Bank holiday information for our services, including opening times and emergency contacts. All recycling collections will take place on the usual days.

Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Mark Thomas

Later
Attendance statistics for Mark Thomas
Statistic Count Percentage
Total expected attendances:344
Present as expected: 281   82%
Apologies received:58   92% of absences
Absent (incl. apologies):63   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mark Thomas
Date Committee Meeting Attendance
08/04/2014, 14:00 Area 2 Development Control Committee ,08/04/2014, 14:00 Present
03/06/2014, 14:00 Area 2 Development Control Committee ,03/06/2014, 14:00 Absent
01/07/2014, 14:00 Area 2 Development Control Committee ,01/07/2014, 14:00 Present
29/07/2014, 14:00 Area 2 Development Control Committee ,29/07/2014, 14:00 Present
26/08/2014, 14:00 Area 2 Development Control Committee ,26/08/2014, 14:00 Present
23/09/2014, 14:00 Area 2 Development Control Committee ,23/09/2014, 14:00 Present
21/10/2014, 14:00 Area 2 Development Control Committee ,21/10/2014, 14:00 Apologies received
18/11/2014, 14:00 Area 2 Development Control Committee ,18/11/2014, 14:00 Present
16/12/2014, 14:00 Area 2 Development Control Committee ,16/12/2014, 14:00 Present
23/09/2014, 17:00 Cabinet ,23/09/2014, 17:00 Present
21/10/2014, 17:00 Cabinet ,21/10/2014, 17:00 Present
18/11/2014, 17:00 Cabinet ,18/11/2014, 17:00 Present
16/12/2014, 17:00 Cabinet ,16/12/2014, 17:00 Present
20/01/2015, 17:00 Cabinet ,20/01/2015, 17:00 Present
10/02/2015, 17:00 Cabinet ,10/02/2015, 17:00 Present
17/02/2015, 17:00 Cabinet ,17/02/2015, 17:00 Present
17/03/2015, 17:00 Cabinet ,17/03/2015, 17:00 Present
14/04/2015, 17:00 Cabinet ,14/04/2015, 17:00 Present
30/04/2015, 16:00 Cabinet ,30/04/2015, 16:00 Present
12/05/2015, 17:00 Cabinet ,12/05/2015, 17:00 Apologies received
02/06/2015, 13:00 Cabinet ,02/06/2015, 13:00 Present
18/06/2015, 17:00 Cabinet ,18/06/2015, 17:00 Present
16/07/2015, 16:00 Cabinet ,16/07/2015, 16:00 Present
20/08/2015, 16:00 Cabinet ,20/08/2015, 16:00 Present
15/06/2017, 14:00 Cabinet ,15/06/2017, 14:00 Present
20/07/2017, 14:00 Cabinet ,20/07/2017, 14:00 Present
17/08/2017, 14:00 Cabinet ,17/08/2017, 14:00 Present
05/09/2017, 12:00 Cabinet ,05/09/2017, 12:00 Present
21/09/2017, 10:00 Cabinet ,21/09/2017, 10:00 Present
19/10/2017, 14:00 Cabinet ,19/10/2017, 14:00 Present
16/11/2017, 10:00 Cabinet ,16/11/2017, 10:00 Present
14/12/2017, 14:00 Cabinet ,14/12/2017, 14:00 Present
18/01/2018, 14:00 Cabinet ,18/01/2018, 14:00 Present
08/02/2018, 10:00 Cabinet ,08/02/2018, 10:00 Present
15/02/2018, 14:00 Cabinet ,15/02/2018, 14:00 Present
15/03/2018, 14:00 Cabinet ,15/03/2018, 14:00 Present
22/03/2018, 15:00 Cabinet ,22/03/2018, 15:00 Present
19/04/2018, 14:00 Cabinet ,19/04/2018, 14:00 Present
17/05/2018, 14:00 Cabinet ,17/05/2018, 14:00 Present
21/06/2018, 10:00 Cabinet ,21/06/2018, 10:00 Present
19/07/2018, 10:00 Cabinet ,19/07/2018, 10:00 Present
16/08/2018, 10:00 Cabinet ,16/08/2018, 10:00 Apologies received
20/09/2018, 10:00 Cabinet ,20/09/2018, 10:00 Present
18/10/2018, 10:00 Cabinet ,18/10/2018, 10:00 Present
15/11/2018, 10:00 Cabinet ,15/11/2018, 10:00 Present
29/11/2018, 15:00 Cabinet ,29/11/2018, 15:00 Apologies received
14/12/2018, 10:00 Cabinet ,14/12/2018, 10:00 Apologies received
20/12/2018, 10:00 Cabinet ,20/12/2018, 10:00 Present
17/01/2019, 10:00 Cabinet ,17/01/2019, 10:00 Apologies received
14/02/2019, 10:00 Cabinet ,14/02/2019, 10:00 Present
21/02/2019, 10:00 Cabinet ,21/02/2019, 10:00 Present
21/03/2019, 10:00 Cabinet ,21/03/2019, 10:00 Present
18/04/2019, 10:00 Cabinet ,18/04/2019, 10:00 Present
02/05/2019, 10:00 Cabinet ,02/05/2019, 10:00 Apologies received
16/05/2019, 10:00 Cabinet ,16/05/2019, 10:00 Present
20/06/2019, 10:00 Cabinet ,20/06/2019, 10:00 Apologies received
18/07/2019, 10:00 Cabinet ,18/07/2019, 10:00 Present
15/08/2019, 10:00 Cabinet ,15/08/2019, 10:00 Present
19/09/2019, 10:00 Cabinet ,19/09/2019, 10:00 Present
17/10/2019, 10:00 Cabinet ,17/10/2019, 10:00 Apologies received
21/11/2019, 10:00 Cabinet ,21/11/2019, 10:00 Present
13/12/2019, 10:00 Cabinet ,13/12/2019, 10:00 Present
09/01/2020, 10:00 Cabinet ,09/01/2020, 10:00 Present
23/01/2020, 13:00 Cabinet ,23/01/2020, 13:00 Present
20/02/2020, 10:00 Cabinet ,20/02/2020, 10:00 Present
28/02/2020, 10:00 Cabinet ,28/02/2020, 10:00 Present
19/03/2020, 10:00 Cabinet ,19/03/2020, 10:00 Apologies received
27/04/2020, 10:30 Cabinet ,27/04/2020, 10:30 Present
07/05/2020, 10:30 Cabinet ,07/05/2020, 10:30 Present
18/06/2020, 10:30 Cabinet ,18/06/2020, 10:30 Present
16/07/2020, 10:30 Cabinet ,16/07/2020, 10:30 Present
30/07/2020, 09:00 Cabinet ,30/07/2020, 09:00 Present
17/09/2020, 10:30 Cabinet ,17/09/2020, 10:30 Present
15/10/2020, 10:00 Cabinet ,15/10/2020, 10:00 Present
19/11/2020, 10:00 Cabinet ,19/11/2020, 10:00 Present
17/12/2020, 10:00 Cabinet ,17/12/2020, 10:00 Present
07/01/2021, 09:30 Cabinet ,07/01/2021, 09:30 Present
21/01/2021, 10:00 Cabinet ,21/01/2021, 10:00 Present
18/02/2021, 10:00 Cabinet ,18/02/2021, 10:00 Present
18/03/2021, 10:00 Cabinet ,18/03/2021, 10:00 Present
15/04/2021, 14:00 Cabinet ,15/04/2021, 14:00 Present
20/05/2021, 10:00 Cabinet ,20/05/2021, 10:00 Present
17/06/2021, 10:00 Cabinet ,17/06/2021, 10:00 Present
15/07/2021, 10:00 Cabinet ,15/07/2021, 10:00 Present
16/09/2021, 10:00 Cabinet ,16/09/2021, 10:00 Present
21/10/2021, 10:00 Cabinet ,21/10/2021, 10:00 Present
18/11/2021, 10:00 Cabinet ,18/11/2021, 10:00 Present
16/12/2021, 10:00 Cabinet ,16/12/2021, 10:00 Apologies received
20/01/2022, 10:00 Cabinet ,20/01/2022, 10:00 Present
17/02/2022, 10:00 Cabinet ,17/02/2022, 10:00 Present
17/03/2022, 11:00 Cabinet ,17/03/2022, 11:00 Present
21/04/2022, 10:00 Cabinet ,21/04/2022, 10:00 Present
09/09/2015, 16:00 Corporate Services Cabinet Advisory Committee ,09/09/2015, 16:00 Present
14/10/2015, 16:00 Corporate Services Cabinet Advisory Committee ,14/10/2015, 16:00 Present
11/11/2015, 16:00 Corporate Services Cabinet Advisory Committee ,11/11/2015, 16:00 Apologies received
09/12/2015, 16:00 Corporate Services Cabinet Advisory Committee ,09/12/2015, 16:00 Present
13/01/2016, 16:00 Corporate Services Cabinet Advisory Committee ,13/01/2016, 16:00 Present
09/03/2016, 16:00 Corporate Services Cabinet Advisory Committee ,09/03/2016, 16:00 Apologies received
13/04/2016, 16:00 Corporate Services Cabinet Advisory Committee ,13/04/2016, 16:00 Present
19/05/2016, 17:48 Corporate Services Cabinet Advisory Committee ,19/05/2016, 17:48 Apologies received
01/06/2016, 16:00 Corporate Services Cabinet Advisory Committee ,01/06/2016, 16:00 Apologies received
29/06/2016, 16:00 Corporate Services Cabinet Advisory Committee ,29/06/2016, 16:00 Apologies received
27/07/2016, 16:00 Corporate Services Cabinet Advisory Committee ,27/07/2016, 16:00 Present
31/08/2016, 16:00 Corporate Services Cabinet Advisory Committee ,31/08/2016, 16:00 Present
28/09/2016, 16:00 Corporate Services Cabinet Advisory Committee ,28/09/2016, 16:00 Present
26/10/2016, 16:00 Corporate Services Cabinet Advisory Committee ,26/10/2016, 16:00 Present
30/11/2016, 16:00 Corporate Services Cabinet Advisory Committee ,30/11/2016, 16:00 Apologies received
25/01/2017, 16:00 Corporate Services Cabinet Advisory Committee ,25/01/2017, 16:00 Apologies received
29/03/2017, 16:00 Corporate Services Cabinet Advisory Committee ,29/03/2017, 16:00 Present
26/07/2012, 17:00 Council ,26/07/2012, 17:00 Expected
22/11/2012, 16:00 Council ,22/11/2012, 16:00 Expected
15/04/2014, 17:00 Council ,15/04/2014, 17:00 Present
08/05/2014, 17:00 Council ,08/05/2014, 17:00 Present
09/05/2014, 14:00 Council ,09/05/2014, 14:00 Present
17/06/2014, 17:00 Council ,17/06/2014, 17:00 Present
15/07/2014, 17:00 Council ,15/07/2014, 17:00 Present
30/07/2014, 17:00 Council ,30/07/2014, 17:00 Present
12/08/2014, 17:00 Council ,12/08/2014, 17:00 Present
09/09/2014, 17:00 Council ,09/09/2014, 17:00 Present
30/09/2014, 17:00 Council ,30/09/2014, 17:00 Present
04/11/2014, 15:30 Council ,04/11/2014, 15:30 Present
04/11/2014, 17:00 Council ,04/11/2014, 17:00 Present
02/12/2014, 17:00 Council ,02/12/2014, 17:00 Present
06/01/2015, 17:00 Council ,06/01/2015, 17:00 Present
24/02/2015, 17:00 Council ,24/02/2015, 17:00 Present
03/03/2015, 17:00 Council ,03/03/2015, 17:00 Present
31/03/2015, 17:00 Council ,31/03/2015, 17:00 Present
28/04/2015, 17:00 Council ,28/04/2015, 17:00 Present
15/05/2015, 14:00 Council ,15/05/2015, 14:00 Apologies received
19/05/2015, 17:00 Council ,19/05/2015, 17:00 Present
25/06/2015, 15:30 Council ,25/06/2015, 15:30 Present
25/06/2015, 17:00 Council ,25/06/2015, 17:00 Present
23/07/2015, 16:30 Council ,23/07/2015, 16:30 Present
27/08/2015, 17:00 Council ,27/08/2015, 17:00 Present
24/09/2015, 17:00 Council ,24/09/2015, 17:00 Apologies received
22/10/2015, 17:00 Council ,22/10/2015, 17:00 Present
26/11/2015, 17:00 Council ,26/11/2015, 17:00 Present
17/12/2015, 16:00 Council ,17/12/2015, 16:00 Present
17/12/2015, 17:00 Council ,17/12/2015, 17:00 Present
28/01/2016, 16:30 Council ,28/01/2016, 16:30 Present
28/01/2016, 17:00 Council ,28/01/2016, 17:00 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
10/03/2016, 17:00 Council ,10/03/2016, 17:00 Present
12/03/2016, 10:30 Council ,12/03/2016, 10:30 Apologies received
24/03/2016, 17:00 Council ,24/03/2016, 17:00 Expected
07/04/2016, 17:00 Council ,07/04/2016, 17:00 Present
28/04/2016, 16:00 Council ,28/04/2016, 16:00 Present
28/04/2016, 17:00 Council ,28/04/2016, 17:00 Present
19/05/2016, 16:00 Council ,19/05/2016, 16:00 Apologies received
20/05/2016, 14:00 Council ,20/05/2016, 14:00 Apologies received
16/06/2016, 17:00 Council ,16/06/2016, 17:00 Present
28/07/2016, 15:30 Council ,28/07/2016, 15:30 Present
28/07/2016, 17:00 Council ,28/07/2016, 17:00 Present
22/09/2016, 17:00 Council ,22/09/2016, 17:00 Present
20/10/2016, 17:00 Council ,20/10/2016, 17:00 Present
01/11/2016, 17:00 Council ,01/11/2016, 17:00 Present
24/11/2016, 17:00 Council ,24/11/2016, 17:00 Present
15/12/2016, 17:00 Council ,15/12/2016, 17:00 Apologies received
26/01/2017, 16:00 Council ,26/01/2017, 16:00 Apologies received
26/01/2017, 17:00 Council ,26/01/2017, 17:00 Apologies received
16/02/2017, 14:00 Council ,16/02/2017, 14:00 Present
23/02/2017, 17:00 Council ,23/02/2017, 17:00 Present
23/03/2017, 17:00 Council ,23/03/2017, 17:00 Present
20/04/2017, 17:00 Council ,20/04/2017, 17:00 Present
25/05/2017, 16:00 Council ,25/05/2017, 16:00 Present
26/05/2017, 14:00 Council ,26/05/2017, 14:00 Present
22/06/2017, 17:00 Council ,22/06/2017, 17:00 Present
27/07/2017, 14:30 Council ,27/07/2017, 14:30 Present
27/07/2017, 17:00 Council ,27/07/2017, 17:00 Present
24/08/2017, 15:00 Council ,24/08/2017, 15:00 Present
24/08/2017, 17:00 Council ,24/08/2017, 17:00 Present
28/09/2017, 15:30 Council ,28/09/2017, 15:30 Present
28/09/2017, 17:00 Council ,28/09/2017, 17:00 Present
26/10/2017, 17:00 Council ,26/10/2017, 17:00 Present
23/11/2017, 17:00 Council ,23/11/2017, 17:00 Present
14/12/2017, 17:00 Council ,14/12/2017, 17:00 Apologies received
25/01/2018, 17:00 Council ,25/01/2018, 17:00 Present
06/03/2018, 17:00 Council ,06/03/2018, 17:00 Present
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Present
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Apologies received
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Present
20/09/2018, 17:00 Council ,20/09/2018, 17:00 Present
04/10/2018, 16:00 Council ,04/10/2018, 16:00 Present
25/10/2018, 17:00 Council ,25/10/2018, 17:00 Present
22/11/2018, 17:00 Council ,22/11/2018, 17:00 Present
20/12/2018, 17:00 Council ,20/12/2018, 17:00 Present
24/01/2019, 17:00 Council ,24/01/2019, 17:00 Apologies received
12/02/2019, 13:00 Council ,12/02/2019, 13:00 Present
28/02/2019, 15:00 Council ,28/02/2019, 15:00 Present
28/03/2019, 17:00 Council ,28/03/2019, 17:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Apologies received
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Apologies received
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Apologies received
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
26/09/2019, 17:00 Council ,26/09/2019, 17:00 Present
24/10/2019, 17:00 Council ,24/10/2019, 17:00 Present
27/11/2019, 17:00 Council ,27/11/2019, 17:00 Present
23/01/2020, 17:00 Council ,23/01/2020, 17:00 Present
05/03/2020, 17:00 Council ,05/03/2020, 17:00 Present
04/06/2020, 10:30 Council ,04/06/2020, 10:30 Present
02/07/2020, 10:30 Council ,02/07/2020, 10:30 Present
10/09/2020, 16:00 Council ,10/09/2020, 16:00 Present
01/10/2020, 10:30 Council ,01/10/2020, 10:30 Present
04/11/2020, 17:00 Council ,04/11/2020, 17:00 Present
03/12/2020, 17:00 Council ,03/12/2020, 17:00 Present
28/01/2021, 17:00 Council ,28/01/2021, 17:00 Present
01/02/2021, 17:00 Council ,01/02/2021, 17:00 Present
02/03/2021, 17:00 Council ,02/03/2021, 17:00 Present
04/03/2021, 17:00 Council ,04/03/2021, 17:00 Present
26/03/2021, 12:30 Council ,26/03/2021, 12:30 Present
20/05/2021, 16:00 Council ,20/05/2021, 16:00 Present
03/06/2021, 17:00 Council ,03/06/2021, 17:00 Expected
01/07/2021, 17:00 Council ,01/07/2021, 17:00 Present
29/07/2021, 17:00 Council ,29/07/2021, 17:00 Apologies received
02/09/2021, 17:00 Council ,02/09/2021, 17:00 Apologies received
07/10/2021, 17:00 Council ,07/10/2021, 17:00 Present
04/11/2021, 17:00 Council ,04/11/2021, 17:00 Present
02/12/2021, 17:00 Council ,02/12/2021, 17:00 Present
27/01/2022, 16:00 Council ,27/01/2022, 16:00 Present
27/01/2022, 17:00 Council ,27/01/2022, 17:00 Present
03/03/2022, 17:00 Council ,03/03/2022, 17:00 Present
17/03/2022, 16:00 Council ,17/03/2022, 16:00 Present
17/03/2022, 17:00 Council ,17/03/2022, 17:00 Apologies received
13/04/2022, 17:00 Council ,13/04/2022, 17:00 Apologies received
16/09/2015, 17:00 Development Cabinet Advisory Committee ,16/09/2015, 17:00 Apologies received
08/05/2014, 17:57 Development Management and Control Committee ,08/05/2014, 17:57 Present
19/06/2014, 17:00 Development Management and Control Committee ,19/06/2014, 17:00 Present
03/07/2014, 17:00 Development Management and Control Committee ,03/07/2014, 17:00 Apologies received
14/08/2014, 17:00 Development Management and Control Committee ,14/08/2014, 17:00 Present
30/09/2014, 17:00 Development Management and Control Committee ,30/09/2014, 17:00 Present
09/10/2014, 17:00 Development Management and Control Committee ,09/10/2014, 17:00 Present
04/12/2014, 17:00 Development Management and Control Committee ,04/12/2014, 17:00 Present
13/07/2017, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,13/07/2017, 14:00 Present
05/08/2015, 15:30 External Funding Panel ,05/08/2015, 15:30 Present
05/07/2017, 14:00 External Funding Panel ,05/07/2017, 14:00 Apologies received
06/09/2017, 14:00 External Funding Panel ,06/09/2017, 14:00 Apologies received
04/10/2017, 14:00 External Funding Panel ,04/10/2017, 14:00 Present
06/12/2017, 14:00 External Funding Panel ,06/12/2017, 14:00 Present
10/01/2018, 14:00 External Funding Panel ,10/01/2018, 14:00 Present
07/02/2018, 14:00 External Funding Panel ,07/02/2018, 14:00 Present
07/03/2018, 14:00 External Funding Panel ,07/03/2018, 14:00 Absent
06/06/2018, 14:00 External Funding Panel ,06/06/2018, 14:00 Present
04/07/2018, 14:00 External Funding Panel ,04/07/2018, 14:00 Present
01/08/2018, 14:00 External Funding Panel ,01/08/2018, 14:00 Present
03/10/2018, 14:00 External Funding Panel ,03/10/2018, 14:00 Present
05/12/2018, 14:00 External Funding Panel ,05/12/2018, 14:00 Present
09/01/2019, 14:00 External Funding Panel ,09/01/2019, 14:00 Present
06/02/2019, 14:00 External Funding Panel ,06/02/2019, 14:00 Apologies received
06/03/2019, 14:00 External Funding Panel ,06/03/2019, 14:00 Apologies received
03/04/2019, 14:00 External Funding Panel ,03/04/2019, 14:00 Present
05/06/2019, 14:00 External Funding Panel ,05/06/2019, 14:00 Present
03/07/2019, 14:00 External Funding Panel ,03/07/2019, 14:00 Present
04/09/2019, 14:00 External Funding Panel ,04/09/2019, 14:00 Present
02/10/2019, 14:00 External Funding Panel ,02/10/2019, 14:00 Present
04/12/2019, 14:00 External Funding Panel ,04/12/2019, 14:00 Present
08/01/2020, 14:00 External Funding Panel ,08/01/2020, 14:00 Present
05/02/2020, 14:00 External Funding Panel ,05/02/2020, 14:00 Present
04/03/2020, 14:00 External Funding Panel ,04/03/2020, 14:00 Present
05/07/2021, 14:00 Gower AONB Partnership Steering Group ,05/07/2021, 14:00 Present
04/10/2021, 14:00 Gower AONB Partnership Steering Group ,04/10/2021, 14:00 Apologies received
06/12/2021, 14:00 Gower AONB Partnership Steering Group ,06/12/2021, 14:00 Present
14/03/2022, 14:00 Gower AONB Partnership Steering Group ,14/03/2022, 14:00 Present
03/07/2014, 10:00 Pension Fund Committee ,03/07/2014, 10:00 Present
12/08/2014, 15:30 Pension Fund Committee ,12/08/2014, 15:30 Present
18/09/2014, 10:00 Pension Fund Committee ,18/09/2014, 10:00 Present
03/12/2014, 10:00 Pension Fund Committee ,03/12/2014, 10:00 Present
04/12/2014, 10:00 Pension Fund Committee ,04/12/2014, 10:00 Apologies received
12/03/2015, 10:00 Pension Fund Committee ,12/03/2015, 10:00 Present
02/07/2015, 10:00 Pension Fund Committee ,02/07/2015, 10:00 Apologies received
24/09/2015, 10:00 Pension Fund Committee ,24/09/2015, 10:00 Apologies received
17/12/2015, 11:00 Pension Fund Committee ,17/12/2015, 11:00 Present
10/03/2016, 10:00 Pension Fund Committee ,10/03/2016, 10:00 Apologies received
04/07/2016, 11:00 Pension Fund Committee ,04/07/2016, 11:00 Present
14/07/2016, 10:00 Pension Fund Committee ,14/07/2016, 10:00 Present
15/09/2016, 10:00 Pension Fund Committee ,15/09/2016, 10:00 Present
18/10/2016, 10:00 Pension Fund Committee ,18/10/2016, 10:00 Present
07/12/2016, 10:00 Pension Fund Committee ,07/12/2016, 10:00 Present
09/03/2017, 10:00 Pension Fund Committee ,09/03/2017, 10:00 Apologies received
22/06/2017, 10:00 Pension Fund Committee ,22/06/2017, 10:00 Present
13/07/2017, 10:00 Pension Fund Committee ,13/07/2017, 10:00 Present
14/09/2017, 10:00 Pension Fund Committee ,14/09/2017, 10:00 Present
30/11/2017, 10:00 Pension Fund Committee ,30/11/2017, 10:00 Present
15/03/2018, 10:00 Pension Fund Committee ,15/03/2018, 10:00 Present
04/05/2018, 10:00 Pension Fund Committee ,04/05/2018, 10:00 Apologies received
08/09/2015, 14:00 Planning Committee ,08/09/2015, 14:00 Apologies received
13/10/2015, 14:00 Planning Committee ,13/10/2015, 14:00 Apologies received
10/11/2015, 14:00 Planning Committee ,10/11/2015, 14:00 Apologies received
08/12/2015, 14:00 Planning Committee ,08/12/2015, 14:00 Present
12/01/2016, 14:00 Planning Committee ,12/01/2016, 14:00 Present
09/02/2016, 14:00 Planning Committee ,09/02/2016, 14:00 Present
08/03/2016, 14:00 Planning Committee ,08/03/2016, 14:00 Present
12/04/2016, 14:00 Planning Committee ,12/04/2016, 14:00 Present
10/05/2016, 14:00 Planning Committee ,10/05/2016, 14:00 Present
19/05/2016, 17:52 Planning Committee ,19/05/2016, 17:52 Apologies received
07/06/2016, 14:00 Planning Committee ,07/06/2016, 14:00 Present
05/07/2016, 14:00 Planning Committee ,05/07/2016, 14:00 Present
02/08/2016, 14:00 Planning Committee ,02/08/2016, 14:00 Present
06/09/2016, 14:00 Planning Committee ,06/09/2016, 14:00 Present
04/10/2016, 14:00 Planning Committee ,04/10/2016, 14:00 Apologies received
01/11/2016, 13:00 Planning Committee ,01/11/2016, 13:00 Present
06/12/2016, 14:00 Planning Committee ,06/12/2016, 14:00 Apologies received
10/01/2017, 14:00 Planning Committee ,10/01/2017, 14:00 Apologies received
07/02/2017, 14:00 Planning Committee ,07/02/2017, 14:00 Apologies received
07/03/2017, 14:00 Planning Committee ,07/03/2017, 14:00 Present
04/04/2017, 14:00 Planning Committee ,04/04/2017, 14:00 Present
26/07/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,26/07/2018, 13:00 Present
29/08/2018, 14:00 Scrutiny Inquiry Panel - Natural Environment ,29/08/2018, 14:00 Present
21/09/2018, 13:00 Scrutiny Inquiry Panel - Natural Environment ,21/09/2018, 13:00 Present
06/10/2021, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,06/10/2021, 10:00 Present
12/01/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,12/01/2022, 10:00 Present
31/07/2019, 10:00 Scrutiny Performance Panel – Development & Regeneration ,31/07/2019, 10:00 Present
02/11/2021, 10:00 Scrutiny Performance Panel – Development & Regeneration ,02/11/2021, 10:00 Present
12/02/2018, 10:30 Scrutiny Performance Panel – Service Improvement & Finance ,12/02/2018, 10:30 Present
21/10/2019, 10:00 Scrutiny Performance Panel – Service Improvement & Finance ,21/10/2019, 10:00 Present
09/11/2020, 10:00 Scrutiny Performance Panel – Service Improvement & Finance ,09/11/2020, 10:00 Present
15/12/2021, 14:00 Scrutiny Performance Panel – Service Improvement & Finance ,15/12/2021, 14:00 Present
14/04/2014, 16:30 Scrutiny Programme Committee ,14/04/2014, 16:30 Present
23/04/2014, 16:00 Scrutiny Programme Committee ,23/04/2014, 16:00 Absent
08/05/2014, 18:08 Scrutiny Programme Committee ,08/05/2014, 18:08 Present
27/05/2014, 16:00 Scrutiny Programme Committee ,27/05/2014, 16:00 Apologies received
09/06/2014, 16:30 Scrutiny Programme Committee ,09/06/2014, 16:30 Present
07/07/2014, 16:30 Scrutiny Programme Committee ,07/07/2014, 16:30 Present
08/07/2014, 15:00 Scrutiny Programme Committee ,08/07/2014, 15:00 Absent
04/08/2014, 16:30 Scrutiny Programme Committee ,04/08/2014, 16:30 Present
01/09/2014, 16:30 Scrutiny Programme Committee ,01/09/2014, 16:30 Present
10/09/2014, 17:00 Scrutiny Programme Committee ,10/09/2014, 17:00 Absent
06/11/2018, 10:30 Scrutiny Working Group - Air / Noise Pollution ,06/11/2018, 10:30 Present
07/07/2021, 14:00 Scrutiny Working Group - Bus Services ,07/07/2021, 14:00 Present
14/03/2022, 11:30 Scrutiny Working Group - Bus Services ,14/03/2022, 11:30 Present
28/11/2017, 16:00 Scrutiny Working Group - Car Park Charges ,28/11/2017, 16:00 Present
05/02/2019, 10:00 Scrutiny Working Group - Environmental Enforcement ,05/02/2019, 10:00 Present
20/02/2018, 10:00 Scrutiny Working Group - Local Flood Risk Management ,20/02/2018, 10:00 Present
08/10/2018, 10:00 Scrutiny Working Group - Local Flood Risk Management ,08/10/2018, 10:00 Present
04/04/2019, 10:30 Scrutiny Working Group - Local Flood Risk Management ,04/04/2019, 10:30 Present
31/01/2018, 16:00 Scrutiny Working Group - Roads and Footway Maintenance ,31/01/2018, 16:00 Present
31/01/2018, 10:00 Scrutiny Working Group - Tethered Horses ,31/01/2018, 10:00 Present
14/05/2019, 12:30 Swansea Public Services Board - Partnership Group ,14/05/2019, 12:30 Present