Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of David Helliwell

Attendance statistics for David Helliwell
Statistic Count Percentage
Total expected attendances:33
Present as expected: 32   97%
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for David Helliwell
Date Committee Meeting Attendance
17/03/2018, 10:30 Council ,17/03/2018, 10:30 Present
22/03/2018, 17:00 Council ,22/03/2018, 17:00 Present
26/04/2018, 17:00 Council ,26/04/2018, 17:00 Present
18/05/2018, 14:00 Council ,18/05/2018, 14:00 Present
24/05/2018, 16:00 Council ,24/05/2018, 16:00 Present
21/06/2018, 17:00 Council ,21/06/2018, 17:00 Present
26/07/2018, 17:00 Council ,26/07/2018, 17:00 Present
27/07/2018, 11:00 Council ,27/07/2018, 11:00 Present
21/08/2018, 15:00 Council ,21/08/2018, 15:00 Present
28/03/2018, 16:00 Poverty Reduction Policy Development Committee ,28/03/2018, 16:00 Present
25/04/2018, 16:00 Poverty Reduction Policy Development Committee ,25/04/2018, 16:00 Present
24/05/2018, 16:47 Poverty Reduction Policy Development Committee ,24/05/2018, 16:47 Present
27/06/2018, 16:00 Poverty Reduction Policy Development Committee ,27/06/2018, 16:00 Present
25/07/2018, 16:00 Poverty Reduction Policy Development Committee ,25/07/2018, 16:00 Present
22/08/2018, 16:00 Poverty Reduction Policy Development Committee ,22/08/2018, 16:00 Present
27/03/2018, 16:30 Scrutiny Inquiry Panel - Readiness for School ,27/03/2018, 16:30 Present
Private meeting, 15/05/2018, 10:00 Present
19/07/2018, 13:00 Scrutiny Performance Panel – Development & Regeneration ,19/07/2018, 13:00 Absent
15/03/2018, 16:00 Scrutiny Performance Panel – Education ,15/03/2018, 16:00 Present
17/05/2018, 16:00 Scrutiny Performance Panel – Education ,17/05/2018, 16:00 Present
07/06/2018, 16:00 Scrutiny Performance Panel – Education ,07/06/2018, 16:00 Present
Private meeting, 12/07/2018, 10:30 Present
18/07/2018, 14:00 Scrutiny Performance Panel – Education ,18/07/2018, 14:00 Present
12/03/2018, 16:30 Scrutiny Programme Committee ,12/03/2018, 16:30 Present
09/04/2018, 16:30 Scrutiny Programme Committee ,09/04/2018, 16:30 Present
14/05/2018, 16:30 Scrutiny Programme Committee ,14/05/2018, 16:30 Present
24/05/2018, 16:56 Scrutiny Programme Committee ,24/05/2018, 16:56 Present
11/06/2018, 16:00 Scrutiny Programme Committee ,11/06/2018, 16:00 Present
19/06/2018, 13:30 Scrutiny Programme Committee ,19/06/2018, 13:30 Present
09/07/2018, 16:30 Scrutiny Programme Committee ,09/07/2018, 16:30 Present
20/07/2018, 09:30 Scrutiny Programme Committee ,20/07/2018, 09:30 Present
13/08/2018, 16:30 Scrutiny Programme Committee ,13/08/2018, 16:30 Present
26/03/2018, 15:30 Scrutiny Working Group - Renewable Energy ,26/03/2018, 15:30 Present