Toggle mobile menu visibility

Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Paul Lloyd

Earlier - Later
Attendance statistics for Paul Lloyd
Statistic Count Percentage
Total expected attendances:36
Present as expected: 33   92%
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Paul Lloyd
Date Committee Meeting Attendance
15/08/2019, 10:00 Cabinet ,15/08/2019, 10:00 Present
25/04/2019, 17:00 Council ,25/04/2019, 17:00 Present
09/05/2019, 16:00 Council ,09/05/2019, 16:00 Present
17/05/2019, 14:00 Council ,17/05/2019, 14:00 Apologies received
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
27/06/2019, 17:00 Council ,27/06/2019, 17:00 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
25/07/2019, 17:00 Council ,25/07/2019, 17:00 Present
27/07/2019, 10:00 Council ,27/07/2019, 10:00 Present
29/08/2019, 17:00 Council ,29/08/2019, 17:00 Present
18/04/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,18/04/2019, 14:00 Present
09/05/2019, 16:14 Economy, Environment & Infrastructure Policy Development Committee ,09/05/2019, 16:14 Present
20/06/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,20/06/2019, 14:00 Present
18/07/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,18/07/2019, 14:00 Apologies received
19/09/2019, 14:00 Economy, Environment & Infrastructure Policy Development Committee ,19/09/2019, 14:00 Present
12/04/2019, 10:00 General Licensing Committee ,12/04/2019, 10:00 Present
09/05/2019, 16:21 General Licensing Committee ,09/05/2019, 16:21 Present
10/05/2019, 10:00 General Licensing Committee ,10/05/2019, 10:00 Present
14/06/2019, 10:00 General Licensing Committee ,14/06/2019, 10:00 Present
12/07/2019, 10:00 General Licensing Committee ,12/07/2019, 10:00 Present
09/08/2019, 10:00 General Licensing Committee ,09/08/2019, 10:00 Apologies received
13/09/2019, 10:00 General Licensing Committee ,13/09/2019, 10:00 Present
24/06/2019, 19:00 Gower AONB Partnership Steering Group ,24/06/2019, 19:00 Present
02/04/2019, 14:00 Planning Committee ,02/04/2019, 14:00 Present
07/05/2019, 14:00 Planning Committee ,07/05/2019, 14:00 Present
09/05/2019, 16:23 Planning Committee ,09/05/2019, 16:23 Present
04/06/2019, 14:00 Planning Committee ,04/06/2019, 14:00 Present
02/07/2019, 14:00 Planning Committee ,02/07/2019, 14:00 Present
06/08/2019, 14:00 Planning Committee ,06/08/2019, 14:00 Present
03/09/2019, 14:00 Planning Committee ,03/09/2019, 14:00 Present
04/04/2019, 10:30 Scrutiny Working Group - Local Flood Risk Management ,04/04/2019, 10:30 Present
12/04/2019, 09:55 Statutory Licensing Committee ,12/04/2019, 09:55 Present
09/05/2019, 16:21 Statutory Licensing Committee ,09/05/2019, 16:21 Present
17/04/2019, 10:00 Statutory Licensing Sub Committee ,17/04/2019, 10:00 Present
17/05/2019, 10:00 Statutory Licensing Sub Committee ,17/05/2019, 10:00 Present
Private meeting, 17/06/2019, 10:00 Present