Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Sara Keeton

Attendance statistics for Sara Keeton
Statistic Count Percentage
Total expected attendances:106
Present as expected: 38   36%
Present, as expected, virtual:35   33%
Present, as substitute, virtual:1
Apologies received:26   79% of absences
Absent (incl. apologies):33   31%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Sara Keeton
Date Committee Meeting Attendance
18/05/2023, 16:14 Climate Change & Nature Recovery Service Transformation Committee ,18/05/2023, 16:14 Absent
05/06/2023, 16:00 Climate Change & Nature Recovery Service Transformation Committee ,05/06/2023, 16:00 Present, as expected, virtual
17/07/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,17/07/2023, 15:00 Apologies received
04/09/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,04/09/2023, 15:00 Present
16/10/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,16/10/2023, 15:00 Present, as expected, virtual
11/12/2023, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,11/12/2023, 15:00 Present, as expected, virtual
04/03/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,04/03/2024, 15:00 Present, as expected, virtual
15/04/2024, 15:00 Climate Change & Nature Recovery Service Transformation Committee ,15/04/2024, 15:00 Present, as expected, virtual
24/05/2022, 17:10 Climate Change Corporate Delivery Committee ,24/05/2022, 17:10 Present
15/06/2022, 16:00 Climate Change Corporate Delivery Committee ,15/06/2022, 16:00 Present
20/07/2022, 16:00 Climate Change Corporate Delivery Committee ,20/07/2022, 16:00 Present
17/10/2022, 17:30 Climate Change Corporate Delivery Committee ,17/10/2022, 17:30 Present
21/11/2022, 17:30 Climate Change Corporate Delivery Committee ,21/11/2022, 17:30 Present
16/01/2023, 17:30 Climate Change Corporate Delivery Committee ,16/01/2023, 17:30 Present
20/02/2023, 17:30 Climate Change Corporate Delivery Committee ,20/02/2023, 17:30 Present, as expected, virtual
20/03/2023, 17:30 Climate Change Corporate Delivery Committee ,20/03/2023, 17:30 Present, as expected, virtual
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Present
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Present
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Apologies received
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Present
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Absent
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Apologies received
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Present
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Present
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Absent
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Present, as expected, virtual
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Present
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Present
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Absent
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Present
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Apologies received
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Present
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Present, as expected, virtual
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Present
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Present, as expected, virtual
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Present, as expected, virtual
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present, as expected, virtual
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
06/06/2024, 17:00 Council ,06/06/2024, 17:00 Expected
04/07/2024, 17:00 Council ,04/07/2024, 17:00 Expected
31/01/2023, 10:00 Gower AONB Advisory Group ,31/01/2023, 10:00 Present, as expected, virtual
15/02/2023, 18:15 Gower AONB Advisory Group ,15/02/2023, 18:15 Apologies received
26/06/2023, 18:30 Gower AONB Advisory Group ,26/06/2023, 18:30 Apologies received
25/09/2023, 18:30 Gower AONB Advisory Group ,25/09/2023, 18:30 Present, as expected, virtual
29/01/2024, 18:30 Gower AONB Advisory Group ,29/01/2024, 18:30 Apologies received
26/02/2024, 18:30 Gower AONB Advisory Group ,26/02/2024, 18:30 Present, as expected, virtual
24/05/2022, 17:00 Planning Committee ,24/05/2022, 17:00 Present
14/06/2022, 14:00 Planning Committee ,14/06/2022, 14:00 Present
05/07/2022, 14:00 Planning Committee ,05/07/2022, 14:00 Apologies received
02/08/2022, 14:00 Planning Committee ,02/08/2022, 14:00 Present
06/09/2022, 14:00 Planning Committee ,06/09/2022, 14:00 Present
04/10/2022, 14:00 Planning Committee ,04/10/2022, 14:00 Present
01/11/2022, 14:00 Planning Committee ,01/11/2022, 14:00 Apologies received
06/12/2022, 14:00 Planning Committee ,06/12/2022, 14:00 Present
10/01/2023, 14:00 Planning Committee ,10/01/2023, 14:00 Present, as expected, virtual
07/02/2023, 14:00 Planning Committee ,07/02/2023, 14:00 Present, as expected, virtual
07/03/2023, 14:00 Planning Committee ,07/03/2023, 14:00 Present, as expected, virtual
04/04/2023, 14:00 Planning Committee ,04/04/2023, 14:00 Present, as expected, virtual
09/05/2023, 14:00 Planning Committee ,09/05/2023, 14:00 Present, as expected, virtual
17/05/2023, 10:30 Planning Committee ,17/05/2023, 10:30 Present, as expected, virtual
18/05/2023, 16:28 Planning Committee ,18/05/2023, 16:28 Absent
06/06/2023, 14:00 Planning Committee ,06/06/2023, 14:00 Apologies received
04/07/2023, 14:00 Planning Committee ,04/07/2023, 14:00 Present as substitute, virtual
01/08/2023, 14:00 Planning Committee ,01/08/2023, 14:00 Present, as expected, virtual
05/09/2023, 14:00 Planning Committee ,05/09/2023, 14:00 Present, as expected, virtual
03/10/2023, 14:00 Planning Committee ,03/10/2023, 14:00 Apologies received
24/10/2023, 14:00 Planning Committee ,24/10/2023, 14:00 Present, as expected, virtual
07/11/2023, 14:00 Planning Committee ,07/11/2023, 14:00 Present, as expected, virtual
05/12/2023, 14:00 Planning Committee ,05/12/2023, 14:00 Apologies received
09/01/2024, 14:00 Planning Committee ,09/01/2024, 14:00 Present, as expected, virtual
06/02/2024, 14:00 Planning Committee ,06/02/2024, 14:00 Present, as expected, virtual
05/03/2024, 14:00 Planning Committee ,05/03/2024, 14:00 Apologies received
09/04/2024, 14:00 Planning Committee ,09/04/2024, 14:00 Present, as expected, virtual
14/05/2024, 14:00 Planning Committee ,14/05/2024, 14:00 Expected
09/11/2022, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,09/11/2022, 10:00 Present
10/01/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,10/01/2023, 10:00 Present
08/03/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,08/03/2023, 10:00 Present, as expected, virtual
02/05/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,02/05/2023, 10:00 Present, as expected, virtual
04/07/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,04/07/2023, 10:00 Present, as expected, virtual
03/10/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,03/10/2023, 10:00 Present
28/11/2023, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,28/11/2023, 10:00 Present, as expected, virtual
30/01/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,30/01/2024, 10:00 Present
19/03/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/03/2024, 10:00 Present
14/05/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,14/05/2024, 10:00 Expected
16/07/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,16/07/2024, 10:00 Expected
17/09/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,17/09/2024, 10:00 Expected
19/11/2024, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,19/11/2024, 10:00 Expected
21/01/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,21/01/2025, 10:00 Expected
18/03/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,18/03/2025, 10:00 Expected
13/05/2025, 10:00 Scrutiny Performance Panel - Climate Change and Nature ,13/05/2025, 10:00 Expected
27/10/2022, 16:30 Scrutiny Performance Panel – Education ,27/10/2022, 16:30 Present
17/11/2022, 16:00 Scrutiny Performance Panel – Education ,17/11/2022, 16:00 Apologies received
15/12/2022, 16:00 Scrutiny Performance Panel – Education ,15/12/2022, 16:00 Present
19/01/2023, 16:00 Scrutiny Performance Panel – Education ,19/01/2023, 16:00 Present
13/02/2023, 15:00 Scrutiny Performance Panel – Education ,13/02/2023, 15:00 Present, as expected, virtual
Private meeting, 16/03/2023, 16:00 Apologies received
20/04/2023, 16:30 Scrutiny Performance Panel – Education ,20/04/2023, 16:30 Apologies received
11/05/2023, 16:00 Scrutiny Performance Panel – Education ,11/05/2023, 16:00 Apologies received
15/06/2023, 16:00 Scrutiny Performance Panel – Education ,15/06/2023, 16:00 Apologies received
13/07/2023, 16:00 Scrutiny Performance Panel – Education ,13/07/2023, 16:00 Apologies received
14/09/2023, 16:00 Scrutiny Performance Panel – Education ,14/09/2023, 16:00 Apologies received
17/10/2023, 16:00 Scrutiny Programme Committee ,17/10/2023, 16:00 Apologies received
14/11/2023, 16:00 Scrutiny Programme Committee ,14/11/2023, 16:00 Apologies received
19/12/2023, 16:00 Scrutiny Programme Committee ,19/12/2023, 16:00 Expected
16/01/2024, 16:00 Scrutiny Programme Committee ,16/01/2024, 16:00 Expected
01/02/2024, 11:00 Scrutiny Programme Committee ,01/02/2024, 11:00 Apologies received
13/02/2024, 16:00 Scrutiny Programme Committee ,13/02/2024, 16:00 Apologies received
19/03/2024, 16:00 Scrutiny Programme Committee ,19/03/2024, 16:00 Absent
16/04/2024, 16:00 Scrutiny Programme Committee ,16/04/2024, 16:00 Absent
14/05/2024, 16:00 Scrutiny Programme Committee ,14/05/2024, 16:00 Expected
07/12/2022, 14:00 Scrutiny Working Group - Road Safety ,07/12/2022, 14:00 Apologies received
Private meeting, 27/02/2023, 10:00 Present, as expected, virtual
Private meeting, 30/06/2023, 10:00 Present, as expected, virtual
Private meeting, 22/09/2023, 10:00 Apologies received