Attendance

For Cllr attendance prior to the 8th of May 2014 please go to the library.

Meeting attendance of Sam Bennett

Attendance statistics for Sam Bennett
Statistic Count Percentage
Total expected attendances:46
Present as expected: 29   63%
Present, as expected, virtual:6   13%
Apologies received:7   64% of absences
Absent (incl. apologies):11   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Sam Bennett
Date Committee Meeting Attendance
20/05/2022, 14:00 Council ,20/05/2022, 14:00 Present
24/05/2022, 16:00 Council ,24/05/2022, 16:00 Present
07/07/2022, 17:00 Council ,07/07/2022, 17:00 Present
22/07/2022, 14:00 Council ,22/07/2022, 14:00 Absent
01/09/2022, 17:00 Council ,01/09/2022, 17:00 Present
06/10/2022, 17:00 Council ,06/10/2022, 17:00 Present
18/10/2022, 14:30 Council ,18/10/2022, 14:30 Apologies received
28/10/2022, 14:00 Council ,28/10/2022, 14:00 Apologies received
03/11/2022, 17:00 Council ,03/11/2022, 17:00 Present
21/11/2022, 14:00 Council ,21/11/2022, 14:00 Apologies received
01/12/2022, 17:00 Council ,01/12/2022, 17:00 Present
08/12/2022, 14:00 Council ,08/12/2022, 14:00 Apologies received
12/01/2023, 17:00 Council ,12/01/2023, 17:00 Present
02/02/2023, 17:00 Council ,02/02/2023, 17:00 Present
02/03/2023, 17:00 Council ,02/03/2023, 17:00 Present
30/03/2023, 15:30 Council ,30/03/2023, 15:30 Present
30/03/2023, 17:00 Council ,30/03/2023, 17:00 Present
04/05/2023, 17:00 Council ,04/05/2023, 17:00 Present
18/05/2023, 16:00 Council ,18/05/2023, 16:00 Present
19/05/2023, 14:00 Council ,19/05/2023, 14:00 Present
06/07/2023, 17:00 Council ,06/07/2023, 17:00 Present
07/09/2023, 17:00 Council ,07/09/2023, 17:00 Present
05/10/2023, 17:00 Council ,05/10/2023, 17:00 Present
09/11/2023, 17:00 Council ,09/11/2023, 17:00 Absent
07/12/2023, 17:00 Council ,07/12/2023, 17:00 Present
25/01/2024, 17:00 Council ,25/01/2024, 17:00 Present
06/03/2024, 17:00 Council ,06/03/2024, 17:00 Present
21/03/2024, 17:00 Council ,21/03/2024, 17:00 Present
16/05/2024, 16:00 Council ,16/05/2024, 16:00 Expected
17/05/2024, 14:00 Council ,17/05/2024, 14:00 Expected
06/06/2024, 17:00 Council ,06/06/2024, 17:00 Expected
04/07/2024, 17:00 Council ,04/07/2024, 17:00 Expected
24/05/2022, 16:55 General Licensing Committee ,24/05/2022, 16:55 Present
17/06/2022, 10:00 General Licensing Committee ,17/06/2022, 10:00 Present
08/07/2022, 10:00 General Licensing Committee ,08/07/2022, 10:00 Present
12/08/2022, 10:00 General Licensing Committee ,12/08/2022, 10:00 Expected
09/09/2022, 10:00 General Licensing Committee ,09/09/2022, 10:00 Expected
07/03/2023, 14:00 Planning Committee ,07/03/2023, 14:00 Present, as expected, virtual
24/11/2022, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,24/11/2022, 10:00 Present
17/01/2023, 14:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,17/01/2023, 14:00 Apologies received
02/02/2023, 14:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,02/02/2023, 14:00 Present, as expected, virtual
27/02/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,27/02/2023, 10:00 Apologies received
01/03/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,01/03/2023, 10:00 Present, as expected, virtual
09/03/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,09/03/2023, 10:00 Present, as expected, virtual
13/04/2023, 10:30 Scrutiny Inquiry Panel - Anti-Social Behaviour ,13/04/2023, 10:30 Present
Private meeting, 09/05/2023, 18:00 Present
16/05/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,16/05/2023, 10:00 Absent
23/05/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,23/05/2023, 10:00 Absent
29/06/2023, 10:00 Scrutiny Inquiry Panel - Anti-Social Behaviour ,29/06/2023, 10:00 Present, as expected, virtual
Private meeting, 12/09/2023, 10:00 Present, as expected, virtual
18/10/2023, 10:30 Scrutiny Inquiry Panel - Anti-Social Behaviour ,18/10/2023, 10:30 Apologies received
24/05/2022, 16:57 Statutory Licensing Committee ,24/05/2022, 16:57 Present